Description
Online auction platform founded by automotive reviewer Doug DeMuro for selling used vehicles from the 1980s, 1990s, and beyond that appeal to modern enthusiasts
Market positioning
Competitor to Bring a Trailer focusing on modern enthusiast vehicles
Target audience
Modern car enthusiasts, buyers of 1980s-2000s vehicles
Use cases
Online auction platform for selling and buying used enthusiast vehicles from 1980s onwards
Company information
Company size
Small (estimated 10-50 employees)
Revenue
$5-20M annually (estimated)
Scale
Regional (US/Canada)
Number of users
Thousands of active users (estimated)
Features
Free vehicle listing, Incremental bidding ($100, $250, $500), International bidding (US/Canada), No proxy bidding, Traditional online auction format, Vehicle history report included
Pricing
Pricing modelCommission-based
Starting priceFree to list (commission on sale)
Billing periodPer transaction
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Free listing for sellers
- Founded by respected automotive reviewer
- Clear fee structure
- Vehicle history reports included
- International bidding allowed
Cons
- Limited to newer enthusiast vehicles
- No proxy bidding
- Relatively new platform
Feature Comparison
Top features across 44 competitors (most common first)
| Feature | jameseditio… | rm sotheby'… | the realreal | barrett-jac… | barrett-jac… | bring a tra… | farfetch se… | forsuperric… | mecum colle… | movarna | rebag | vestiaire c… | cars & bids | fashionphile | gooding & c… | gray's auct… | mecum aucti… | the luxury … | tradesy | cars24 | cars and bi… | carvana | charlotte b… | copart | ebay luxury… | etsy market… | facebook ma… | poshmark | white pine … | ebay motors | farfetch | yoogi's clo… | amazon mark… | bonhams aut… | cars.com | ebay | ebay market… | fashionphil… | olx | season 2 co… | spocket mar… | walmart mar… | closet trad… | thredup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authentication services | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| accessories | ||||||||||||||||||||||||||||||||||||||||||||
| AI-based pricing tools | ||||||||||||||||||||||||||||||||||||||||||||
| Mobile app | ||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury goods focus | ||||||||||||||||||||||||||||||||||||||||||||
| Expert curation | ||||||||||||||||||||||||||||||||||||||||||||
| Live in-person auction events | ||||||||||||||||||||||||||||||||||||||||||||
| Traditional auction house model | ||||||||||||||||||||||||||||||||||||||||||||
| Auction-based selling model | ||||||||||||||||||||||||||||||||||||||||||||
| 000+ vehicles | ||||||||||||||||||||||||||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| International shipping | ||||||||||||||||||||||||||||||||||||||||||||
| watches | ||||||||||||||||||||||||||||||||||||||||||||
| Chanel | ||||||||||||||||||||||||||||||||||||||||||||
| Global shipping | ||||||||||||||||||||||||||||||||||||||||||||
| Financing solutions | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace platform | ||||||||||||||||||||||||||||||||||||||||||||
| Virtual assessment solutions |