Description
Digital auction platform and enthusiast community founded in 2007 that connects buyers and sellers of classic, collector and enthusiast vehicles
Market positioning
Market leader in classic/collector vehicle auctions
Target audience
Classic and collector car enthusiasts, high-end vehicle buyers and sellers
Use cases
Digital auction platform for buying and selling classic, collector, and enthusiast vehicles with community engagement
Company information
Company size
Medium (estimated 100-500 employees)
Revenue
$50-100M annually (estimated)
Scale
National/International
Number of users
500,000+ registered users (estimated)
Features
Community platform, Curated vehicle listings, High sell rate (83%+), Low fees, Online auction format, Valuation trend data, Auction-based selling model, Digital-only experience, Vehicle listings with basic search functionality
Pricing
Pricing modelCommission-based
Starting priceCommission-based (typically 5% seller fee)
Billing periodPer transaction
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Curated vehicle selection
- High sell rate over 83%
- Strong community
- Low fees
- Record sales performance ($828M in 2021)
Cons
- Limited to classic/collector vehicles
- Auction format may not suit all sellers
- Digital-only experience without physical interaction
- Limited customer support compared to premium services
- More generalized audience
Feature Comparison
Top features across 44 competitors (most common first)
| Feature | jameseditio… | rm sotheby'… | the realreal | barrett-jac… | barrett-jac… | bring a tra… | farfetch se… | forsuperric… | mecum colle… | movarna | rebag | vestiaire c… | cars & bids | fashionphile | gooding & c… | gray's auct… | mecum aucti… | the luxury … | tradesy | cars24 | cars and bi… | carvana | charlotte b… | copart | ebay luxury… | etsy market… | facebook ma… | poshmark | white pine … | ebay motors | farfetch | yoogi's clo… | amazon mark… | bonhams aut… | cars.com | ebay | ebay market… | fashionphil… | olx | season 2 co… | spocket mar… | walmart mar… | closet trad… | thredup |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authentication services | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| accessories | ||||||||||||||||||||||||||||||||||||||||||||
| AI-based pricing tools | ||||||||||||||||||||||||||||||||||||||||||||
| Mobile app | ||||||||||||||||||||||||||||||||||||||||||||
| Payment processing | ||||||||||||||||||||||||||||||||||||||||||||
| Luxury goods focus | ||||||||||||||||||||||||||||||||||||||||||||
| Expert curation | ||||||||||||||||||||||||||||||||||||||||||||
| Live in-person auction events | ||||||||||||||||||||||||||||||||||||||||||||
| Traditional auction house model | ||||||||||||||||||||||||||||||||||||||||||||
| Auction-based selling model | ||||||||||||||||||||||||||||||||||||||||||||
| 000+ vehicles | ||||||||||||||||||||||||||||||||||||||||||||
| Global marketplace | ||||||||||||||||||||||||||||||||||||||||||||
| International shipping | ||||||||||||||||||||||||||||||||||||||||||||
| watches | ||||||||||||||||||||||||||||||||||||||||||||
| Chanel | ||||||||||||||||||||||||||||||||||||||||||||
| Global shipping | ||||||||||||||||||||||||||||||||||||||||||||
| Financing solutions | ||||||||||||||||||||||||||||||||||||||||||||
| Online marketplace platform | ||||||||||||||||||||||||||||||||||||||||||||
| Virtual assessment solutions |