Description
A comprehensive alumni engagement metrics survey and data platform that enables institutions to measure alumni engagement across four modes: Philanthropic, Volunteer, Experiential, and Communications. Provides benchmarking data and analytics tools for educational institutions to assess and improve their alumni engagement strategies.
Market positioning
Market leader in alumni engagement metrics for educational institutions with established global presence and comprehensive framework
Target audience
Educational institutions including schools, colleges, universities, and K-12 institutions across more than 80 countries seeking to measure and improve alumni engagement
Use cases
Comprehensive alumni engagement measurement and benchmarking for educational institutions to assess performance across philanthropic, volunteer, experiential, and communications engagement modes
Company information
Company size
Large non-profit organization
Revenue
$50M+ annually (estimated)
Scale
Global - serving 80+ countries
Number of users
1000+ educational institutions globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Established framework with proven methodology
- Global reach across 80+ countries
- Comprehensive four-mode engagement measurement
- Strong institutional support and recognition
- Longitudinal data capabilities
Cons
- Requires CASE membership for access
- Additional costs for advanced analytics
- May be too generic for specialized research institutions
- Limited customization for specific organizational needs
- Annual survey cycle may not capture real-time engagement
Feature Comparison
Top features across 16 competitors (most common first)
| Feature | BrightCrowd… | CASE Alumni… | CASE Insigh… | 360Alumni P… | Alumni Mana… | Alumni Enga… | Cuseum Digi… | EnterpriseA… | Vaave Alumn… | Alumni Invo… | Alumni Enga… | CallHub Alu… | King's Coll… | USF Student… | Mindshare M… | Voluntary A… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| experiential | ||||||||||||||||
| Peer comparison capabilities | ||||||||||||||||
| Affinity group targeting | ||||||||||||||||
| consultation services from alumni professionals | ||||||||||||||||
| contact data collection and database updates | ||||||||||||||||
| data import capabilities to existing databases | ||||||||||||||||
| dedicated FAQ pages for users | ||||||||||||||||
| digital memory books for alumni | ||||||||||||||||
| global accessibility from anywhere | ||||||||||||||||
| one-day book launch capability | ||||||||||||||||
| personalized alumni pages | ||||||||||||||||
| simple user interface with 10-minute page creation | ||||||||||||||||
| Alumni engagement categorization and grouping | ||||||||||||||||
| Alumni Engagement Cohort facilitated discussions | ||||||||||||||||
| Alumni segmentation by multiple degrees | ||||||||||||||||
| Annual global survey with 350+ participating institutions across 17 countries | ||||||||||||||||
| Benchmarking capabilities | ||||||||||||||||
| Benchmarking reports with interactive charts and datasets | ||||||||||||||||
| CASE Insights Data Portal access | ||||||||||||||||
| Cross-departmental collaboration tools |