Description
A comprehensive framework for measuring alumni engagement across four modes: philanthropy, volunteer, experiential, and communication. The framework includes annual surveys, benchmarking reports, and data portal access to help institutions measure and improve alumni relationships.
Market positioning
Industry leader and standard-setter for alumni engagement measurement in higher education
Target audience
Educational institutions, colleges, universities, and research institutions globally seeking to measure and improve alumni engagement
Use cases
Comprehensive alumni engagement measurement and benchmarking across four engagement modes: philanthropy, volunteer, experiential, and communication
Company information
Company size
Large non-profit organization
Revenue
$50-100 million annually
Scale
Global - 350+ participating institutions across 17 countries
Number of users
350+ participating institutions globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Industry-standard framework adopted globally
- Large participant base (350+ institutions)
- Comprehensive four-mode measurement approach
- Longitudinal data collection (fourth year running)
- Global reach across 17 countries and five regions
Cons
- Requires CASE membership for full access
- Limited to educational institutions
- Annual survey cycle may not capture real-time changes
- May not be specifically adapted for research institutions like KOF
- Cohort sessions have limited capacity (15 institutions max)
Feature Comparison
Top features across 16 competitors (most common first)
| Feature | BrightCrowd… | CASE Alumni… | CASE Insigh… | 360Alumni P… | Alumni Mana… | Alumni Enga… | Cuseum Digi… | EnterpriseA… | Vaave Alumn… | Alumni Invo… | Alumni Enga… | CallHub Alu… | King's Coll… | USF Student… | Mindshare M… | Voluntary A… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| experiential | ||||||||||||||||
| Peer comparison capabilities | ||||||||||||||||
| Affinity group targeting | ||||||||||||||||
| consultation services from alumni professionals | ||||||||||||||||
| contact data collection and database updates | ||||||||||||||||
| data import capabilities to existing databases | ||||||||||||||||
| dedicated FAQ pages for users | ||||||||||||||||
| digital memory books for alumni | ||||||||||||||||
| global accessibility from anywhere | ||||||||||||||||
| one-day book launch capability | ||||||||||||||||
| personalized alumni pages | ||||||||||||||||
| simple user interface with 10-minute page creation | ||||||||||||||||
| Alumni engagement categorization and grouping | ||||||||||||||||
| Alumni Engagement Cohort facilitated discussions | ||||||||||||||||
| Alumni segmentation by multiple degrees | ||||||||||||||||
| Annual global survey with 350+ participating institutions across 17 countries | ||||||||||||||||
| Benchmarking capabilities | ||||||||||||||||
| Benchmarking reports with interactive charts and datasets | ||||||||||||||||
| CASE Insights Data Portal access | ||||||||||||||||
| Cross-departmental collaboration tools |