Description
Flight tracking service that provides real-time flight status information, departure and arrival times, and flight history data
Market positioning
Established player in flight tracking market
Target audience
Aviation enthusiasts, travelers, and professionals needing flight tracking information
Use cases
Real-time flight tracking, flight status monitoring, aviation data analysis, and travel planning
Company information
Company size
Medium
Revenue
$50-100M annually
Scale
Global
Number of users
Millions of users globally
Features
ADS-B data collection, Departure and arrival times, FlightFeeder hardware integration, Flight history data, Flight status information, Real-time flight tracking, Web-based interface, Airport information
Pricing
Pricing modelfreemium
Starting priceFree (basic), Premium plans from $39.95/month
Billing periodMonthly/Annual subscription tiers
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Established flight tracking platform
- Integration with FlightFeeder hardware
- Historical flight data
- Web-based accessibility
- Comprehensive flight data
Cons
- Limited aircraft details for military and executive flights
- Less comprehensive data compared to competitors
- Issues with call sign reuse handling
- Missing information that competitors display
- Limited information available from this source
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Flightradar… | Flightradar… | Flighty - T… | FlightStats | FlightAware | FlightAware… | Flighty Pro | IndiGo Flig… | ixigo Fligh… | Flightview … | Plane Finde… | App in the … | FlightAware… | Skyscanner | TravelPerk … | TripAdvisor | ADS-B Fligh… | Airbnb | ForeFlight … | ADS-B Excha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| web-based interface | ||||||||||||||||||||
| gate change notifications | ||||||||||||||||||||
| global coverage | ||||||||||||||||||||
| historical flight data | ||||||||||||||||||||
| Real-time flight status tracking | ||||||||||||||||||||
| Real-time flight tracking | ||||||||||||||||||||
| PNR status checking | ||||||||||||||||||||
| 3D flight views | ||||||||||||||||||||
| ADS-B receiver network | ||||||||||||||||||||
| aircraft characteristics display | ||||||||||||||||||||
| clean user interface | ||||||||||||||||||||
| FAA and Eurocontrol data integration | ||||||||||||||||||||
| filtering by airplane models and companies | ||||||||||||||||||||
| flight route pictures and schedules | ||||||||||||||||||||
| MLAT technology | ||||||||||||||||||||
| multi-platform accessibility | ||||||||||||||||||||
| real-time alerts | ||||||||||||||||||||
| satellite-based ADS-B tracking | ||||||||||||||||||||
| weather overlays | ||||||||||||||||||||
| aircraft photos and details |