Description
Flight tracking app that allows users to check flight status by registration, route, airline, flight number, or airport code. Uses NEXRAD radar overlay and provides real-time data on departure/arrival times, delays, cancellations, and gate changes.
Market positioning
Leading flight tracking platform with comprehensive features
Target audience
Travelers, aviation enthusiasts, and people tracking flights for pickup/drop-off
Use cases
Real-time flight tracking, status monitoring, and aviation data analysis for personal and professional use
Company information
Company size
Medium (200-1000 employees)
Revenue
$50-100M annually
Scale
Global
Number of users
10+ million users
Features
Flight alerts for third parties, Flight status tracking by multiple identifiers, Gate and terminal change alerts, Global coverage, NEXRAD radar overlay, Push notifications for flight updates, Real-time departure and arrival times
Pricing
Pricing modelfreemium
Starting priceFree (basic features)
Billing periodMonthly/Annual subscription for premium features
Rating
4.5/5
Pros and cons
Based on: (AI summary)
Pros
- Global coverage
- Multiple search options
- Real-time radar data
- Third-party notifications
Cons
- Premium features require subscription
- Lower Android ratings compared to iOS
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Flightradar… | Flightradar… | Flighty - T… | FlightStats | FlightAware | FlightAware… | Flighty Pro | IndiGo Flig… | ixigo Fligh… | Flightview … | Plane Finde… | App in the … | FlightAware… | Skyscanner | TravelPerk … | TripAdvisor | ADS-B Fligh… | Airbnb | ForeFlight … | ADS-B Excha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| web-based interface | ||||||||||||||||||||
| gate change notifications | ||||||||||||||||||||
| global coverage | ||||||||||||||||||||
| historical flight data | ||||||||||||||||||||
| Real-time flight status tracking | ||||||||||||||||||||
| Real-time flight tracking | ||||||||||||||||||||
| PNR status checking | ||||||||||||||||||||
| 3D flight views | ||||||||||||||||||||
| ADS-B receiver network | ||||||||||||||||||||
| aircraft characteristics display | ||||||||||||||||||||
| clean user interface | ||||||||||||||||||||
| FAA and Eurocontrol data integration | ||||||||||||||||||||
| filtering by airplane models and companies | ||||||||||||||||||||
| flight route pictures and schedules | ||||||||||||||||||||
| MLAT technology | ||||||||||||||||||||
| multi-platform accessibility | ||||||||||||||||||||
| real-time alerts | ||||||||||||||||||||
| satellite-based ADS-B tracking | ||||||||||||||||||||
| weather overlays | ||||||||||||||||||||
| aircraft photos and details |