Description
A global flight tracking service that provides real-time flight information using ADS-B receivers, satellite-based ADS-B, and MLAT technology. Tracks over 200,000 flights per day with live updates on delays, cancellations, and gate changes.
Market positioning
Global market leader in flight tracking applications
Target audience
Airlines, airports, travelers, logistics firms, private jet operators, and aviation enthusiasts
Use cases
Real-time flight tracking, aviation monitoring, travel planning, logistics coordination, and aviation research
Company information
Company size
Medium (100-500 employees)
Revenue
$50-100M annually
Scale
Global
Number of users
Over 4 million daily active users
Features
3D flight views, ADS-B receiver network, aircraft characteristics display, clean user interface, FAA and Eurocontrol data integration, filtering by airplane models and companies, flight route pictures and schedules, gate change notifications, global coverage, historical flight data, MLAT technology, multi-platform accessibility, real-time alerts, satellite-based ADS-B tracking, weather overlays, aircraft photos and details, business account features, FLARM support for gliders, flight plan data integration, executive jet tracking, military flight tracking, web-based interface
Pricing
Pricing modelFreemium
Starting priceFree (basic), $3.99/month (premium)
Billing periodMonthly/Annual subscriptions for premium features
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Advanced flight tracking technology
- Global data network with extensive coverage
- Real-time data accuracy
- Multi-platform accessibility
- Excellent user ratings
Cons
- Data delay up to 5 minutes
- Dependency on ADS-B receiver network coverage
- Limited functionality in free tier
- Premium features require subscription
- May censor certain aircraft/tail numbers
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Flightradar… | Flightradar… | Flighty - T… | FlightStats | FlightAware… | Flighty Pro | IndiGo Flig… | ixigo Fligh… | Flightview … | Plane Finde… | App in the … | FlightAware… | Skyscanner | TravelPerk … | TripAdvisor | ADS-B Fligh… | Airbnb | ForeFlight … | ADS-B Excha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gate change notifications | |||||||||||||||||||
| global coverage | |||||||||||||||||||
| historical flight data | |||||||||||||||||||
| web-based interface | |||||||||||||||||||
| Real-time flight status tracking | |||||||||||||||||||
| PNR status checking | |||||||||||||||||||
| 3D flight views | |||||||||||||||||||
| ADS-B receiver network | |||||||||||||||||||
| aircraft characteristics display | |||||||||||||||||||
| clean user interface | |||||||||||||||||||
| FAA and Eurocontrol data integration | |||||||||||||||||||
| filtering by airplane models and companies | |||||||||||||||||||
| flight route pictures and schedules | |||||||||||||||||||
| MLAT technology | |||||||||||||||||||
| multi-platform accessibility | |||||||||||||||||||
| real-time alerts | |||||||||||||||||||
| satellite-based ADS-B tracking | |||||||||||||||||||
| weather overlays | |||||||||||||||||||
| aircraft photos and details | |||||||||||||||||||
| business account features |