Description
IndiGo's flight tracker allows users to track the live status of domestic and international flights by entering PNR number, flight number, travel date and other details to get real-time flight status updates.
Market positioning
Airline-specific flight tracking service integrated with booking platform
Target audience
Air travelers using IndiGo flights who need real-time flight status information
Use cases
Real-time flight status tracking, PNR checking, and travel notifications for IndiGo passengers
Company information
Company size
Large Enterprise
Revenue
$2+ billion USD
Scale
National/Regional
Number of users
Millions (IndiGo passenger base)
Features
Codeshare flight tracking, Email and SMS notifications for flight status changes, Flight number-based tracking, Integration with booking system, Live flight status tracking for domestic and international flights, Mobile app and website access, PNR status checking, Real-time updates on flight delays and schedule changes
Pricing
Pricing modelfreemium
Starting priceFree
Billing periodN/A - Free service for customers
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Integrated with airline's booking system for accurate data
- Covers both domestic and international flights
- Real-time notifications via email and SMS
- User-friendly interface on both web and mobile
- Reliable data from India's leading airline
Cons
- Limited to IndiGo flights only
- Requires booking details (PNR/flight number) to access
- No multi-airline comparison features
- Dependent on IndiGo's operational data accuracy
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Flightradar… | Flightradar… | Flighty - T… | FlightStats | FlightAware… | Flighty Pro | IndiGo Flig… | ixigo Fligh… | Flightview … | Plane Finde… | App in the … | FlightAware… | Skyscanner | TravelPerk … | TripAdvisor | ADS-B Fligh… | Airbnb | ForeFlight … | ADS-B Excha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| gate change notifications | |||||||||||||||||||
| global coverage | |||||||||||||||||||
| historical flight data | |||||||||||||||||||
| web-based interface | |||||||||||||||||||
| Real-time flight status tracking | |||||||||||||||||||
| PNR status checking | |||||||||||||||||||
| 3D flight views | |||||||||||||||||||
| ADS-B receiver network | |||||||||||||||||||
| aircraft characteristics display | |||||||||||||||||||
| clean user interface | |||||||||||||||||||
| FAA and Eurocontrol data integration | |||||||||||||||||||
| filtering by airplane models and companies | |||||||||||||||||||
| flight route pictures and schedules | |||||||||||||||||||
| MLAT technology | |||||||||||||||||||
| multi-platform accessibility | |||||||||||||||||||
| real-time alerts | |||||||||||||||||||
| satellite-based ADS-B tracking | |||||||||||||||||||
| weather overlays | |||||||||||||||||||
| aircraft photos and details | |||||||||||||||||||
| business account features |