Description
A clinical grade, headband-style wireless electroencephalogram sensing (S-EEG) system designed to interact with a mobile device using an accompanying smartphone application. The headband converts EEG signals measured over the frontal and temporal cerebral cortices into measures of brain state, allowing the device to guide users through meditation steps.
Market positioning
Clinical-grade consumer EEG device with proven medical applications and research backing
Target audience
Healthcare professionals, patients with chronic conditions (Long COVID, cancer, PTSD), healthcare clinicians, and general consumers interested in meditation and biofeedback
Use cases
Meditation training, stress reduction, biofeedback therapy, clinical research, chronic condition management, and brain state monitoring
Company information
Company size
Small to Medium Enterprise (50-200 employees)
Revenue
$10-50 million annually
Scale
Consumer and clinical markets globally
Number of users
Over 500,000 users worldwide
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Clinical grade quality
- Real-time biofeedback
- Proven effectiveness in clinical trials
- User-friendly mobile app integration
- Individual calibration
Cons
- Limited to frontal and temporal cortex measurement
- Requires smartphone for full functionality
- May require daily usage for optimal results
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Muse S Prem… | Flatiron He… | Muse EEG He… | OFFOR Health | Tempus | Muse-S™ | Stratus EEG… | Backyard Br… | BrainBit EE… | Evidation H… | FocusCalm E… | Neuphony EE… | OpenBCI EEG… | PSBD Headba… | Wheel | Zocdoc | EGI EEG Sys… | EEG Biomark… | HBI Intelli… | Definitive … |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EEG brainwave measurement | ||||||||||||||||||||
| Real-world data aggregation | ||||||||||||||||||||
| Mobile app integration | ||||||||||||||||||||
| Research applications | ||||||||||||||||||||
| EEG brainwave monitoring | ||||||||||||||||||||
| 5 finely calibrated EEG sensors | ||||||||||||||||||||
| Alpha Peak cognitive performance tracking | ||||||||||||||||||||
| Brain wave activity measurement | ||||||||||||||||||||
| Compatible with personal music | ||||||||||||||||||||
| Over 500 meditations in app library | ||||||||||||||||||||
| Personalized sleep scoring | ||||||||||||||||||||
| PPG sensor for heart rate monitoring | ||||||||||||||||||||
| Real-time biofeedback during meditation | ||||||||||||||||||||
| Sleep stage tracking with 87% accuracy | ||||||||||||||||||||
| Data licensing platform | ||||||||||||||||||||
| Healthcare analytics | ||||||||||||||||||||
| Research insights | ||||||||||||||||||||
| Biofeedback training | ||||||||||||||||||||
| Meditation guidance | ||||||||||||||||||||
| Real-time feedback |