Description
A fitness and nutrition tracking app that helps users monitor their food intake, exercise, and weight management goals
Market positioning
Leading fitness and nutrition tracking app with strong market presence in Europe
Target audience
Health-conscious individuals seeking weight loss and fitness tracking
Use cases
Comprehensive fitness and nutrition tracking for weight management, calorie counting, exercise logging, and health goal achievement
Company information
Company size
Large Enterprise
Revenue
$5+ billion (Under Armour parent company)
Scale
Global
Number of users
200+ million registered users
Features
Calorie counting, Exercise logging, Food tracking, Nutrition analysis, Weight monitoring, Barcode scanning, Recipe importer, Social features, Progress tracking
Pricing
Pricing modelfreemium
Starting priceFree (Premium: $9.99/month)
Billing periodMonthly/Annual subscription for premium features
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Large food database
- Popular and established brand
- Comprehensive tracking capabilities
- Strong revenue generation (part of $100M+ revenue group)
- Large user base
Cons
- May not focus specifically on eating pace
- General fitness app rather than specialized eating behavior
- Not a design research tool
- Focused solely on fitness, not UX/design workflows
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Google Anal… | FullStory | Mixpanel | Canva | Figma | Google Shee… | Intercom | AI-Powered … | Dovetail | InVision | Adobe Firef… | Segment | Awesome Scr… | Midjourney | Wufoo | DALL-E 3 | BrandMap | O'Reilly Le… | myfitnesspal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Text-to-image generation | |||||||||||||||||||
| Design system management | |||||||||||||||||||
| Behavior flow diagrams | |||||||||||||||||||
| Funnel visualization | |||||||||||||||||||
| Goal setting and conversion measurement | |||||||||||||||||||
| Out-of-the-box data collection | |||||||||||||||||||
| Traffic and usage tracking | |||||||||||||||||||
| User path analysis | |||||||||||||||||||
| Onboarding flow analysis | |||||||||||||||||||
| Session recording and playback | |||||||||||||||||||
| Support trigger analysis | |||||||||||||||||||
| User behavior observation | |||||||||||||||||||
| User segment filtering | |||||||||||||||||||
| Cohort analysis | |||||||||||||||||||
| Event and action tracking | |||||||||||||||||||
| Feature impact measurement | |||||||||||||||||||
| Funnel analysis | |||||||||||||||||||
| User behavior history | |||||||||||||||||||
| User segmentation | |||||||||||||||||||
| Brand kit |