Description
Corporate travel management platform that provides flexible trips, CO₂ offsetting, group travel and events, executive experience, and 24/7 support for business travelers
Market positioning
Leading corporate travel management platform
Target audience
Business travelers, travel managers, finance teams, and corporate clients
Use cases
Corporate travel management platform that provides flexible trips, CO₂ offsetting, group travel and events, executive experience, and 24/7 support for business travelers
Company information
Company size
Mid-market (500-2000 employees)
Revenue
$100M-$500M ARR
Scale
Global
Number of users
100,000+ business travelers
Features
24/7 support, Centralized invoicing, CO₂ offsetting with GreenPerk, Duty of care features, Executive experience services, Expense management, Flexible trips with FlexiPerk, Flights, rail, accommodation, and car rental booking, Group travel and events booking, Policies and approvals management, Travel alerts and safety advice, Traveler tracker, Travel management reporting, VAT recovery
Pricing
Pricing modelsubscription
Starting price$7 per user per month
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive corporate travel management
- Strong duty of care features
- Flexible booking options
- Environmental sustainability focus
- 24/7 customer support
Cons
- Focused primarily on business travel rather than leisure
- May be complex for individual travelers
- Pricing not transparent on website
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Booking.com | IBM AI Tour… | Meituan (美团) | TripAdvisor | Untappd | Wanderlog | Sukjai AI-p… | World of Mo… | Expedia | Huawei ICT … | Road Trippe… | Salesforce … | Skyscanner | Snowflake T… | TravelPerk | Trip.com | Tielu 12306… | GE Predix A… | Hilton Trav… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app | ||||||||||||||||||||
| Hotel booking | ||||||||||||||||||||
| Travel planning tools | ||||||||||||||||||||
| Accommodation booking | ||||||||||||||||||||
| Review system | ||||||||||||||||||||
| Integrated travel services | ||||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||||
| Predictive analytics | ||||||||||||||||||||
| Activity booking | ||||||||||||||||||||
| Restaurant recommendations | ||||||||||||||||||||
| Trip planning | ||||||||||||||||||||
| Offline access | ||||||||||||||||||||
| Flight booking | ||||||||||||||||||||
| Customer segmentation | ||||||||||||||||||||
| Multi-language support | ||||||||||||||||||||
| Experience booking | ||||||||||||||||||||
| Host services | ||||||||||||||||||||
| Unique accommodation booking | ||||||||||||||||||||
| Host and guest services | ||||||||||||||||||||
| Premium feature upgrades |