Description
The definitive app for beer lovers that points drinkers to bars, pubs, and breweries with extensive beer collections from 75 countries worldwide. Allows users to search through drinks, read descriptions, and track their beer consumption.
Market positioning
Leading beer discovery and tracking app
Target audience
Beer enthusiasts and travelers looking for quality beer venues
Use cases
Beer discovery, venue finding, consumption tracking, and social sharing for beer enthusiasts
Company information
Company size
Small to Medium (50-200 employees)
Revenue
$10-50M annually
Scale
Global - 75 countries
Number of users
10+ million registered users
Features
Bar and brewery discovery in 75 countries, Beer lists and recommendations, Beer search and descriptions, Map feature for location finding, Personal beer tracking, Review system
Pricing
Pricing modelfreemium
Starting priceFree (Premium features available)
Billing periodMonthly/Annual for premium features
Rating
4.5/5 stars
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive beer-focused platform
- Global coverage across 75 countries
- Personal tracking capabilities
- Map feature for easy navigation
Cons
- Unreliable review system
- Hard to navigate reviews
- Limited to beer-focused venues
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Airbnb | Booking.com | IBM AI Tour… | Meituan (美团) | TripAdvisor | Untappd | Wanderlog | Sukjai AI-p… | World of Mo… | Expedia | Huawei ICT … | Road Trippe… | Salesforce … | Skyscanner | Snowflake T… | TravelPerk | Trip.com | Tielu 12306… | GE Predix A… | Hilton Trav… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile app | ||||||||||||||||||||
| Hotel booking | ||||||||||||||||||||
| Travel planning tools | ||||||||||||||||||||
| Accommodation booking | ||||||||||||||||||||
| Review system | ||||||||||||||||||||
| Integrated travel services | ||||||||||||||||||||
| Personalized recommendations | ||||||||||||||||||||
| Predictive analytics | ||||||||||||||||||||
| Activity booking | ||||||||||||||||||||
| Restaurant recommendations | ||||||||||||||||||||
| Trip planning | ||||||||||||||||||||
| Offline access | ||||||||||||||||||||
| Flight booking | ||||||||||||||||||||
| Customer segmentation | ||||||||||||||||||||
| Multi-language support | ||||||||||||||||||||
| Experience booking | ||||||||||||||||||||
| Host services | ||||||||||||||||||||
| Unique accommodation booking | ||||||||||||||||||||
| Host and guest services | ||||||||||||||||||||
| Premium feature upgrades |