Description
42800mAh portable solar power bank with external battery pack, 5V3.1A QC 3.0 fast charging, and built-in super bright flashlight
Market positioning
Budget-friendly high-capacity solar power bank leader
Target audience
Travelers, hikers, outdoor enthusiasts, emergency preparedness users
Use cases
Outdoor activities, emergency backup power, travel charging, off-grid power solutions
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M annually
Scale
Consumer electronics - portable power solutions
Number of users
UNKNOWN
Features
42800mAh high capacity battery, Built-in super bright flashlight, External battery pack functionality, Portable design, QC 3.0 fast charging (5V/3.1A), Solar charging capability
Pricing
Pricing modelone-time purchase
Starting price$25 - $50 estimated
Billing periodN/A - One-time purchase
Rating
UNKNOWN
Pros and cons
Based on: (AI summary)
Pros
- High capacity battery (42800mAh)
- Affordable price point
- Fast charging capability
- Built-in flashlight for emergencies
- High customer rating (4.2/5 stars)
Cons
- Likely bulky due to high capacity
- Solar charging may be slow compared to wall charging
- May not be truly wallet-sized like PocketSolar
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | ELECOM NEST… | BigBlue 3 U… | FlexSolar 4… | GOODaaa Pow… | EcoFlow Sol… | Power-Bank-… | Anker Solar… | EcoFlow DEL… | GOODaaa Sol… | EcoFlow RIV… | BLAVOR Sola… | Choetech So… | DOKIO Porta… | HQST Portab… | Renogy Port… | Portable So… | Outdoor Equ… | Camping Gea… | Camping and… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foldable design | |||||||||||||||||||
| Solar charging capability | |||||||||||||||||||
| Carabiner attachment | |||||||||||||||||||
| Wireless charging capability | |||||||||||||||||||
| 42800mAh high capacity battery | |||||||||||||||||||
| Portable design | |||||||||||||||||||
| Multiple device compatibility | |||||||||||||||||||
| Hiking gear | |||||||||||||||||||
| Travel accessories | |||||||||||||||||||
| Camping tents | |||||||||||||||||||
| 28W power generation | |||||||||||||||||||
| 4-panel configuration | |||||||||||||||||||
| Adjustable stands | |||||||||||||||||||
| Dual USB-A ports | |||||||||||||||||||
| Foldable lightweight design | |||||||||||||||||||
| Water-resistant ripstop nylon construction | |||||||||||||||||||
| 28W solar power output | |||||||||||||||||||
| 3 USB ports (5V/4.8A Max) | |||||||||||||||||||
| Compatible with multiple device types | |||||||||||||||||||
| IP44 waterproof rating |