Description
Mid-range solar generator that balances portability with capacity and functionality. Includes 45W solar panel for moderate charging needs.
Market positioning
Mid-range solar generator balancing portability and capacity for outdoor enthusiasts
Target audience
Campers, outdoor enthusiasts, emergency preparedness users who need more than basic phone charging
Use cases
Camping, outdoor activities, emergency backup power, off-grid power solutions for moderate energy needs
Company information
Company size
Medium-sized company (500-2000 employees)
Revenue
$500M - $1B annually
Scale
Global
Number of users
Thousands of outdoor enthusiasts and emergency preparedness users
Features
45W solar panel included, Balanced portability and capacity, Good for camping and outdoor activities, Moderate size and weight, Multiple device charging capability
Pricing
Pricing modelOne-time purchase
Starting price$599
Billing periodN/A - One-time purchase
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Good balance of size and capacity
- Includes solar panel
- Suitable for multiple devices
- More portable than high-capacity models
- Good for extended camping trips
Cons
- Still larger than pocket-sized chargers
- Limited capacity compared to DELTA series
- 45W solar charging is moderate speed
- Higher cost than basic power banks
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | ELECOM NEST… | BigBlue 3 U… | FlexSolar 4… | GOODaaa Pow… | EcoFlow Sol… | Power-Bank-… | Anker Solar… | EcoFlow DEL… | GOODaaa Sol… | EcoFlow RIV… | BLAVOR Sola… | Choetech So… | DOKIO Porta… | HQST Portab… | Renogy Port… | Portable So… | Outdoor Equ… | Camping Gea… | Camping and… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foldable design | |||||||||||||||||||
| Solar charging capability | |||||||||||||||||||
| Carabiner attachment | |||||||||||||||||||
| Wireless charging capability | |||||||||||||||||||
| 42800mAh high capacity battery | |||||||||||||||||||
| Portable design | |||||||||||||||||||
| Multiple device compatibility | |||||||||||||||||||
| Hiking gear | |||||||||||||||||||
| Travel accessories | |||||||||||||||||||
| Camping tents | |||||||||||||||||||
| 28W power generation | |||||||||||||||||||
| 4-panel configuration | |||||||||||||||||||
| Adjustable stands | |||||||||||||||||||
| Dual USB-A ports | |||||||||||||||||||
| Foldable lightweight design | |||||||||||||||||||
| Water-resistant ripstop nylon construction | |||||||||||||||||||
| 28W solar power output | |||||||||||||||||||
| 3 USB ports (5V/4.8A Max) | |||||||||||||||||||
| Compatible with multiple device types | |||||||||||||||||||
| IP44 waterproof rating |