Description
High quality portable solar chargers designed for outdoor use, camping, and mobile power needs. Part of Sunstore Solar's comprehensive range of solar panel kits and charging solutions.
Market positioning
Established UK solar equipment supplier focusing on outdoor, off-grid, and leisure vehicle solar solutions
Target audience
Outdoor enthusiasts, campers, travelers, hikers, and anyone needing portable power solutions away from traditional power sources
Use cases
Portable power generation for outdoor activities, camping, hiking, and off-grid applications where traditional power sources are unavailable
Company information
Company size
Medium
Revenue
$5-50M
Scale
Regional (UK)
Number of users
<UNKNOWN>
Features
Fast delivery service, High quality construction, Part of comprehensive solar kit range, Portable design for outdoor use, Suitable for camping and outdoor activities
Pricing
Pricing modelsubscription
Starting price<UNKNOWN>
Billing periodMonthly
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- Established UK-based solar company with expertise
- Comprehensive product range and accessories
- Fast delivery service
- Technical support and installation guides available
- Specializes in outdoor and off-grid solutions
Cons
- Limited specific product details on category page
- No visible pricing information
- Appears to focus more on larger solar systems than compact phone chargers
- May not offer wallet-sized foldable options
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | ELECOM NEST… | BigBlue 3 U… | FlexSolar 4… | GOODaaa Pow… | EcoFlow Sol… | Power-Bank-… | Anker Solar… | EcoFlow DEL… | GOODaaa Sol… | EcoFlow RIV… | BLAVOR Sola… | Choetech So… | DOKIO Porta… | HQST Portab… | Renogy Port… | Portable So… | Outdoor Equ… | Camping Gea… | Camping and… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foldable design | |||||||||||||||||||
| Solar charging capability | |||||||||||||||||||
| Carabiner attachment | |||||||||||||||||||
| Wireless charging capability | |||||||||||||||||||
| 42800mAh high capacity battery | |||||||||||||||||||
| Portable design | |||||||||||||||||||
| Multiple device compatibility | |||||||||||||||||||
| Hiking gear | |||||||||||||||||||
| Travel accessories | |||||||||||||||||||
| Camping tents | |||||||||||||||||||
| 28W power generation | |||||||||||||||||||
| 4-panel configuration | |||||||||||||||||||
| Adjustable stands | |||||||||||||||||||
| Dual USB-A ports | |||||||||||||||||||
| Foldable lightweight design | |||||||||||||||||||
| Water-resistant ripstop nylon construction | |||||||||||||||||||
| 28W solar power output | |||||||||||||||||||
| 3 USB ports (5V/4.8A Max) | |||||||||||||||||||
| Compatible with multiple device types | |||||||||||||||||||
| IP44 waterproof rating |