Description
Cloud-based restaurant POS system with ongoing subscription costs and comprehensive restaurant management features
Market positioning
Established cloud-based POS provider in the restaurant industry
Target audience
Restaurants of all sizes looking for cloud-based POS solutions
Use cases
Comprehensive restaurant management including point-of-sale, payment processing, inventory management, staff scheduling, and business analytics
Company information
Company size
Large Enterprise (2,000+ employees)
Revenue
$3+ billion annually
Scale
Enterprise-scale serving 75,000+ restaurant locations
Number of users
75,000+ restaurant locations
Features
Cloud-based data storage, Online accessibility from any internet-connected device, Payment processing, Real-time sales tracking, Restaurant data management, Inventory management, Staff scheduling, Kitchen display systems, Online ordering integration, Loyalty programs, Analytics and reporting
Pricing
Pricing modelsubscription
Starting price$69/month per terminal
Billing periodMonthly
Rating
4.3/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Lower upfront costs
- Accessible from anywhere with internet
- Automatic updates and maintenance
- Scalable for growing restaurants
- Restaurant-specific design and features
Cons
- Ongoing subscription costs can add up over time
- Requires reliable internet connection
- Monthly fees continue indefinitely
- May be complex for very small operations
- Pricing not transparent
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Calibear Cy… | Multi-Servi… | Elle Cafe | Community C… | Friendly Fi… | Softvision … | Alba Coffee… | BusyInterne… | Devocion Co… | Gaming Inte… | Insert Coin… | Pixel & Bre… | SENET Gamin… | Slow Time C… | Cafe Cyberia | Gaming Loun… | Toast POS S… | BYOC Intern… | Gaming Inte… | SENET Cyber… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet access | ||||||||||||||||||||
| Coffee and beverage service | ||||||||||||||||||||
| Seating areas | ||||||||||||||||||||
| Workspace rental | ||||||||||||||||||||
| High-speed internet access | ||||||||||||||||||||
| Discord server integration | ||||||||||||||||||||
| Front desk assistance for account management | ||||||||||||||||||||
| Gaming community features | ||||||||||||||||||||
| Minecraft server access | ||||||||||||||||||||
| Online ordering system | ||||||||||||||||||||
| PC account management | ||||||||||||||||||||
| Recharge bonus plan with credits | ||||||||||||||||||||
| Standard PC rental for casual gaming and work | ||||||||||||||||||||
| VIP private room PC options for exclusive gaming | ||||||||||||||||||||
| Data recovery | ||||||||||||||||||||
| Food and beverage services | ||||||||||||||||||||
| IT training and workshops | ||||||||||||||||||||
| Lamination services | ||||||||||||||||||||
| Phone repair | ||||||||||||||||||||
| Photocopying |