Description
A German coffee shop that offers free coffee but charges customers for the time they spend in the establishment, creating a time-based pricing model for workspace usage.
Market positioning
Innovative disruptor in cafe/workspace hybrid market
Target audience
Remote workers, students, and professionals who need workspace and want transparent pricing for time spent
Use cases
Time-based workspace rental with complimentary beverages for productivity-focused individuals
Company information
Company size
Small (1-50 employees)
Revenue
$100K - $1M annually
Scale
Local/Regional
Number of users
50-200 daily customers
Features
Free coffee, Time-based charging model, Transparent pricing structure, Workspace rental
Pricing
Pricing modeltime-based rental
Starting price€3-5 per hour
Billing periodHourly
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Innovative pricing model
- Aligns incentives between customers and business
- Transparent cost structure
- Eliminates guilt about staying long periods
Cons
- May discourage quick coffee customers
- Requires time tracking infrastructure
- Unfamiliar model may confuse customers
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Calibear Cy… | Multi-Servi… | Elle Cafe | Community C… | Friendly Fi… | Softvision … | Alba Coffee… | BusyInterne… | Devocion Co… | Gaming Inte… | Insert Coin… | Pixel & Bre… | SENET Gamin… | Slow Time C… | Cafe Cyberia | Gaming Loun… | Toast POS S… | BYOC Intern… | Gaming Inte… | SENET Cyber… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet access | ||||||||||||||||||||
| Coffee and beverage service | ||||||||||||||||||||
| Seating areas | ||||||||||||||||||||
| Workspace rental | ||||||||||||||||||||
| High-speed internet access | ||||||||||||||||||||
| Discord server integration | ||||||||||||||||||||
| Front desk assistance for account management | ||||||||||||||||||||
| Gaming community features | ||||||||||||||||||||
| Minecraft server access | ||||||||||||||||||||
| Online ordering system | ||||||||||||||||||||
| PC account management | ||||||||||||||||||||
| Recharge bonus plan with credits | ||||||||||||||||||||
| Standard PC rental for casual gaming and work | ||||||||||||||||||||
| VIP private room PC options for exclusive gaming | ||||||||||||||||||||
| Data recovery | ||||||||||||||||||||
| Food and beverage services | ||||||||||||||||||||
| IT training and workshops | ||||||||||||||||||||
| Lamination services | ||||||||||||||||||||
| Phone repair | ||||||||||||||||||||
| Photocopying |