Description
Comprehensive cyber café management software that handles billing, rate plans, and customer management for internet cafés, hotspots, and call shops. Features flexible rate planning system with constant and variable pricing options based on time and day of the week.
Market positioning
Established player in cyber café management software with focus on European markets
Target audience
Cyber café owners, internet café operators, hotspot providers, and call shop businesses
Use cases
Comprehensive cyber café management including billing, rate plans, customer management, and workstation access control for internet cafés, hotspots, and call shops
Company information
Company size
Small to Medium Enterprise
Revenue
<UNKNOWN>
Scale
Regional (European focus)
Number of users
<UNKNOWN>
Features
Pricing
Rating
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive rate management system
- Flexible pricing options for different customer types
- Multi-language support for international markets
- Supports multiple business models (cyber café, hotspot, call shop)
- Time and traffic-based billing options
Cons
- Complex interface may require training
- Pricing information not transparent
- Appears to be legacy software with older web design
- May lack modern cloud-based features
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Calibear Cy… | Multi-Servi… | Elle Cafe | Community C… | Friendly Fi… | Softvision … | Alba Coffee… | BusyInterne… | Devocion Co… | Gaming Inte… | Insert Coin… | Pixel & Bre… | SENET Gamin… | Slow Time C… | Cafe Cyberia | Gaming Loun… | Toast POS S… | BYOC Intern… | Gaming Inte… | SENET Cyber… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Internet access | ||||||||||||||||||||
| Coffee and beverage service | ||||||||||||||||||||
| Seating areas | ||||||||||||||||||||
| Workspace rental | ||||||||||||||||||||
| High-speed internet access | ||||||||||||||||||||
| Discord server integration | ||||||||||||||||||||
| Front desk assistance for account management | ||||||||||||||||||||
| Gaming community features | ||||||||||||||||||||
| Minecraft server access | ||||||||||||||||||||
| Online ordering system | ||||||||||||||||||||
| PC account management | ||||||||||||||||||||
| Recharge bonus plan with credits | ||||||||||||||||||||
| Standard PC rental for casual gaming and work | ||||||||||||||||||||
| VIP private room PC options for exclusive gaming | ||||||||||||||||||||
| Data recovery | ||||||||||||||||||||
| Food and beverage services | ||||||||||||||||||||
| IT training and workshops | ||||||||||||||||||||
| Lamination services | ||||||||||||||||||||
| Phone repair | ||||||||||||||||||||
| Photocopying |