Description
Livi offers cellular-connected medication dispensing with up to 24 doses per day capability and low upfront cost.
Market positioning
Best Cellular Medication Dispenser - specialized for high-frequency dosing needs
Target audience
Seniors needing high-frequency medication dispensing with cellular connectivity
Use cases
High-frequency medication dispensing for seniors requiring up to 24 doses per day with remote monitoring capabilities
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M
Scale
Regional
Number of users
1,000 - 10,000
Features
Cellular connectivity, Low upfront cost, Up to 24 doses per day
Pricing
Pricing modelsubscription
Starting price$29/month
Billing periodMonthly
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Highest dose frequency capability (24x/day)
- Very low upfront cost
- Cellular connectivity for remote areas
Cons
- Highest monthly fee among all competitors
- Limited feature information available
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | hero automa… | medtime sta… | medtime sta… | pria smart … | compumed | menith robo… | db500 debli… | automated d… | medacube | livi cellul… | automated m… | pharmacy au… | csc medchart | cvs pharmac… | jvm blister… | vbm200f bli… | philips med… | walgreens p… | walmart pha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automated medication dispensing | |||||||||||||||||||
| Inventory management | |||||||||||||||||||
| Clear or white lid options | |||||||||||||||||||
| Tamper-resistant design | |||||||||||||||||||
| Audible alarms for medication reminders | |||||||||||||||||||
| Complimentary medication refill service | |||||||||||||||||||
| Free shipping | |||||||||||||||||||
| Intuitive sorting mechanism for easy filling | |||||||||||||||||||
| Missed dose alerts | |||||||||||||||||||
| Overdose prevention alerts | |||||||||||||||||||
| Smartphone app for caregivers | |||||||||||||||||||
| Automated medication reminders | |||||||||||||||||||
| Locked automatic dispensing | |||||||||||||||||||
| Multiple compartment system | |||||||||||||||||||
| Advanced medication scheduling | |||||||||||||||||||
| Enhanced tamper resistance | |||||||||||||||||||
| Professional-grade locked dispensing | |||||||||||||||||||
| Professional monitoring capabilities | |||||||||||||||||||
| 28-day medication storage | |||||||||||||||||||
| Attractive design |