Description
Automated medication dispensing and packaging systems deployed across CVS pharmacy chain to optimize workflow and reduce wait times
Market positioning
Major retail pharmacy chain with established automation infrastructure
Target audience
Retail pharmacy chains and customers seeking faster prescription processing
Use cases
Automated medication dispensing and packaging systems deployed across CVS pharmacy chain to optimize workflow and reduce wait times
Company information
Company size
Large Enterprise (300,000+ employees)
Revenue
$322+ billion annually
Scale
Enterprise - deployed across 9,900+ CVS pharmacy locations nationwide
Number of users
9,900+ pharmacy locations serving millions of customers daily
Features
Automated medication dispensing, High-volume prescription processing, Prescription packaging automation, Reduced wait times, Workflow optimization
Pricing
Pricing modelsubscription
Starting priceEnterprise pricing - estimated $500K+ per location implementation
Billing periodAnnual enterprise contracts
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Large scale deployment across 58% of outlets
- Proven workflow optimization
- Reduced patient wait times by 18%
- High-volume prescription handling capability
Cons
- Limited to retail pharmacy environment
- Requires significant infrastructure investment
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | hero automa… | medtime sta… | medtime sta… | pria smart … | compumed | menith robo… | db500 debli… | automated d… | medacube | livi cellul… | automated m… | pharmacy au… | csc medchart | cvs pharmac… | jvm blister… | vbm200f bli… | philips med… | walgreens p… | walmart pha… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Automated medication dispensing | |||||||||||||||||||
| Inventory management | |||||||||||||||||||
| Clear or white lid options | |||||||||||||||||||
| Tamper-resistant design | |||||||||||||||||||
| Audible alarms for medication reminders | |||||||||||||||||||
| Complimentary medication refill service | |||||||||||||||||||
| Free shipping | |||||||||||||||||||
| Holds up to 90-day supply of 10 different medications | |||||||||||||||||||
| Intuitive sorting mechanism for easy filling | |||||||||||||||||||
| Missed dose alerts | |||||||||||||||||||
| Overdose prevention alerts | |||||||||||||||||||
| Smartphone app for caregivers | |||||||||||||||||||
| Automated medication reminders | |||||||||||||||||||
| Locked automatic dispensing | |||||||||||||||||||
| Multiple compartment system | |||||||||||||||||||
| Advanced medication scheduling | |||||||||||||||||||
| Enhanced tamper resistance | |||||||||||||||||||
| Professional-grade locked dispensing | |||||||||||||||||||
| Professional monitoring capabilities | |||||||||||||||||||
| 28-day medication storage |