Description
A mobile app available on the Apple App Store designed to help users find and identify microplastics in their everyday environments.
Market positioning
Niche early-stage mobile app targeting microplastic awareness among general consumers, occupying a first-mover position in the consumer-facing microplastics detection and education space
Target audience
Health-conscious consumers and environmentally aware individuals concerned about microplastic exposure in their daily lives
Use cases
Helps everyday users identify and understand microplastic exposure risks in their surrounding environments — including food, water, and household products — through a mobile-based scanning or detection interface, promoting informed lifestyle choices and environmental awareness
Company information
Company size
Micro-startup (1-10 employees)
Revenue
Pre-revenue / Early-stage
Scale
Global
Number of users
Under 10,000 users (early-stage app)
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Mobile-first accessibility via Apple App Store
- Directly addresses microplastic identification — core overlap with the project
- Consumer-facing and easy to use
Cons
- Limited to iOS platform
- Likely lacks deep health impact analysis or personalized exposure tracking
- Scraping error limits full feature and pricing visibility
Feature Comparison
Top features across 13 competitors (most common first)
| Feature | PlasticFree… | Microplasti… | Microplasti… | Microplasti… | Thermo Fish… | I'm Plastic… | SPOT-MP | Bruker Micr… | Renishaw Ra… | Agilent Mic… | PerkinElmer… | Shimadzu Mi… | Polycheck -… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| soil | |||||||||||||
| Raman spectroscopy | |||||||||||||
| etc.) | |||||||||||||
| Environmental contaminant analysis | |||||||||||||
| Spectral library matching | |||||||||||||
| Market dynamics (drivers | |||||||||||||
| restraints | |||||||||||||
| opportunities | |||||||||||||
| challenges) | |||||||||||||
| air) | |||||||||||||
| Automated data evaluation | |||||||||||||
| FTIR spectroscopy | |||||||||||||
| Automated particle mapping | |||||||||||||
| air | |||||||||||||
| tissue) | |||||||||||||
| microplastic characterization | |||||||||||||
| Plastic-free alternative product recommendations | |||||||||||||
| Personal impact tracking | |||||||||||||
| Product database with microplastic information | |||||||||||||
| Global English-language support |