PerkinElmer Microplastic Detection Instruments
Description
PerkinElmer provides analytical instruments including FTIR and spectroscopy-based systems for detecting and characterizing microplastics in environmental samples such as water and soil.
Market positioning
Leading market player in microplastic detection instrumentation, offering high-precision FTIR and Raman spectroscopy-based analytical systems trusted by environmental scientists and regulatory bodies worldwide
Target audience
Research laboratories, industrial facilities, environmental monitoring agencies, regulatory bodies, academic institutions, and water/wastewater treatment organizations
Use cases
Detection, identification, and characterization of microplastics in environmental samples including water, soil, sediment, and biological tissue; used in compliance testing, academic research, and industrial quality control
Company information
Company size
5,000–10,000 employees
Revenue
~$3.3B annual revenue (publicly traded, NYSE: PKI)
Scale
Global
Number of users
10,000+ laboratory and institutional customers globally across environmental, industrial, and academic sectors
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Strong analytical instrumentation portfolio
- Trusted in environmental testing
- Automation capabilities
Cons
- B2B/lab-focused only
- High equipment cost
- Not designed for individual consumer use
Feature Comparison
Top features across 13 competitors (most common first)
| Feature | PlasticFree… | Microplasti… | Microplasti… | Microplasti… | Thermo Fish… | I'm Plastic… | SPOT-MP | Bruker Micr… | Renishaw Ra… | Agilent Mic… | PerkinElmer… | Shimadzu Mi… | Polycheck -… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| soil | |||||||||||||
| Raman spectroscopy | |||||||||||||
| etc.) | |||||||||||||
| Environmental contaminant analysis | |||||||||||||
| Spectral library matching | |||||||||||||
| Market dynamics (drivers | |||||||||||||
| restraints | |||||||||||||
| opportunities | |||||||||||||
| challenges) | |||||||||||||
| air) | |||||||||||||
| Automated data evaluation | |||||||||||||
| FTIR spectroscopy | |||||||||||||
| Automated particle mapping | |||||||||||||
| air | |||||||||||||
| tissue) | |||||||||||||
| microplastic characterization | |||||||||||||
| Plastic-free alternative product recommendations | |||||||||||||
| Personal impact tracking | |||||||||||||
| Product database with microplastic information | |||||||||||||
| Global English-language support |