Description
Fleet management software provider that offers more flexible contract terms compared to other major competitors in the industry.
Market positioning
Established fleet management provider with flexible contract options
Target audience
Businesses seeking flexible contract terms for fleet management
Use cases
Fleet management, vehicle tracking, driver management, compliance monitoring, route optimization
Company information
Company size
Mid-market to Enterprise
Revenue
$500M - $1B (estimated)
Scale
Enterprise
Number of users
1M+ drivers and fleet managers globally
Features
Fleet management functionality, Flexible contract options, GPS tracking, Electronic logging device (ELD), Driver safety monitoring, Route optimization, Fuel management, Compliance reporting
Pricing
Pricing modelsubscription
Starting price$35-50 per vehicle per month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- More flexible 1-year initial contract
- Better contract terms than competitors
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Geotab | Geotab Flee… | Geotab Flee… | Simply Fleet | Fleetio | Blue Bird E… | Lion Electr… | Moto Watchd… | Proterra El… | Verizon Con… | Avis Budget… | Element Fle… | Enterprise … | FedEx Fleet… | Samsara Fle… | UPS Fleet M… | Verizon Con… | Amazon Logi… | Fleetio Fle… | Omnitracs F… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Management | ||||||||||||||||||||
| Driver behavior monitoring | ||||||||||||||||||||
| Vehicle tracking | ||||||||||||||||||||
| Fleet electrification programs | ||||||||||||||||||||
| Fleet operations management | ||||||||||||||||||||
| Last-mile delivery optimization | ||||||||||||||||||||
| maintenance scheduling | ||||||||||||||||||||
| compliance reporting | ||||||||||||||||||||
| Fleet analytics | ||||||||||||||||||||
| GPS tracking | ||||||||||||||||||||
| Driver safety monitoring | ||||||||||||||||||||
| Issue Management | ||||||||||||||||||||
| Preventive Maintenance | ||||||||||||||||||||
| Work Orders | ||||||||||||||||||||
| Public transit solutions | ||||||||||||||||||||
| Zero-emission vehicle technology | ||||||||||||||||||||
| Commercial vehicle management | ||||||||||||||||||||
| Driver management | ||||||||||||||||||||
| Logistics network management | ||||||||||||||||||||
| extensive integrations |