Description
A dependable fleet management service for small fleets with open API, extensive customization options, and comprehensive driver and vehicle management tools including real-time GPS tracking, vehicle maintenance logs, and driver behavior monitoring.
Market positioning
Mid-tier fleet management provider focused on small fleets with emphasis on flexibility and customization
Target audience
Small fleets that prioritize flexibility and customization
Use cases
Fleet management for small businesses requiring comprehensive vehicle tracking, driver monitoring, compliance management, and customizable integrations
Company information
Company size
Large Enterprise
Revenue
$500M+
Scale
Global
Number of users
3M+ vehicles tracked globally
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- 24/7 phone support
- Open API for extensive customization
- Free installation and demo
- Good core driver and vehicle management features
- Flexible third-party app integration
Cons
- More expensive than industry average
- Lacks some features compared to Verizon Connect and Samsara
- No traffic alerts
- Pricing set by third-party resellers can be inconsistent
- 3-year contract minimum
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Geotab | Geotab Flee… | Geotab Flee… | Simply Fleet | Fleetio | Blue Bird E… | Lion Electr… | Moto Watchd… | Proterra El… | Verizon Con… | Avis Budget… | Element Fle… | Enterprise … | FedEx Fleet… | Samsara Fle… | UPS Fleet M… | Verizon Con… | Amazon Logi… | Fleetio Fle… | Omnitracs F… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuel Management | ||||||||||||||||||||
| Driver behavior monitoring | ||||||||||||||||||||
| Vehicle tracking | ||||||||||||||||||||
| Fleet electrification programs | ||||||||||||||||||||
| Fleet operations management | ||||||||||||||||||||
| Last-mile delivery optimization | ||||||||||||||||||||
| maintenance scheduling | ||||||||||||||||||||
| compliance reporting | ||||||||||||||||||||
| Fleet analytics | ||||||||||||||||||||
| GPS tracking | ||||||||||||||||||||
| Driver safety monitoring | ||||||||||||||||||||
| Issue Management | ||||||||||||||||||||
| Preventive Maintenance | ||||||||||||||||||||
| Work Orders | ||||||||||||||||||||
| Public transit solutions | ||||||||||||||||||||
| Zero-emission vehicle technology | ||||||||||||||||||||
| Commercial vehicle management | ||||||||||||||||||||
| Driver management | ||||||||||||||||||||
| Logistics network management | ||||||||||||||||||||
| extensive integrations |