Description
Popular online food delivery platform operating in Switzerland, offering a wide variety of cuisines and dining options with efficient delivery services
Market positioning
Major player in Switzerland online food delivery market
Target audience
Swiss consumers seeking convenient food delivery with diverse cuisine options
Use cases
Popular online food delivery platform operating in Switzerland, offering a wide variety of cuisines and dining options with efficient delivery services
Company information
Company size
Large Enterprise (26,000+ employees)
Revenue
$37.3 billion (2023)
Scale
Global
Number of users
118 million monthly active users globally
Features
Digital payment integration, Efficient delivery services, GPS tracking, Mobile app ordering, Mobile app platform, Multiple payment options, Real-time delivery tracking, Real-time tracking, Restaurant partnerships, Wide variety of cuisines
Pricing
Pricing modelcommission-based
Starting priceFree to download (delivery fees and service charges apply per order)
Billing periodPer transaction
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Global brand recognition
- Established delivery network
- Wide restaurant selection
- Advanced technology platform
- Large restaurant network
Cons
- High commission rates for restaurants
- Intense competition in Swiss market
- Dependency on third-party delivery services
- High commission fees for restaurants
- Limited focus on home-cooked meals
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Chai Walla … | PowerMeals … | Authentic I… | Chaayos Cha… | Chai Point … | Classic Mas… | Eat Unique … | OLIO Food S… | Tiffit Home… | Too Good To… | Deliveroo | Uber Eats | Weekly Food… | Zepto Now | EAT.ch | Geneva Home… | Just Eat Ta… | Smood | Delivery He… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant partnerships | |||||||||||||||||||
| Handmade in Zurich | |||||||||||||||||||
| Vegetarian | |||||||||||||||||||
| Delivery throughout Switzerland | |||||||||||||||||||
| Available in 180g packages | |||||||||||||||||||
| Multiple chai varieties (Classic Masala | |||||||||||||||||||
| Chili Choc | |||||||||||||||||||
| Curcuma Coco | |||||||||||||||||||
| Rooibos Caffeine Free | |||||||||||||||||||
| Orangutan) | |||||||||||||||||||
| Natural ingredients only | |||||||||||||||||||
| Online shop with delivery | |||||||||||||||||||
| Sticky chai concentrate for cafes | |||||||||||||||||||
| Tasting packages available | |||||||||||||||||||
| Chef-made meals with fresh | |||||||||||||||||||
| local products; Customizable meal plans (Medium | |||||||||||||||||||
| Large | |||||||||||||||||||
| Low-carb | |||||||||||||||||||
| Authentic Indian home-cooked meals | |||||||||||||||||||
| Delivery service available |