Description
A digitally enabled food sharing platform that connects users with restaurants and food providers to reduce food waste by offering surplus food at discounted prices
Market positioning
Leading food sharing platform in Europe with strong adoption but room for performance improvement
Target audience
Consumers looking for discounted food and businesses wanting to reduce food waste
Use cases
Food waste reduction through surplus food redistribution at discounted prices
Company information
Company size
Medium (200-1000 employees)
Revenue
$50-100M annually
Scale
International (operates in 17+ countries)
Number of users
75+ million registered users globally
Features
Anti-waste social movement platform, Connection between food businesses and consumers, GPS-based location services to find nearby food providers, Mobile app for ordering and collection, Payment processing through the app, Real-time availability of surplus food
Pricing
Pricing modelcommission-based
Starting priceFree for consumers (commission taken from businesses)
Billing periodPer transaction
Rating
4.2/5 stars
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Successful adoption rate and growing user base
- Effective marketing strategy
- Significant contribution to circular economy through food waste reduction
- Strong social impact as anti-waste movement
- Established presence in multiple countries including Italy
Cons
- Relatively low amount of food waste prevented per user
- Knowledge-enhancing activities need strengthening
- Performance can be significantly improved despite adoption success
- Limited to surplus food availability from partner businesses
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Chai Walla … | PowerMeals … | Authentic I… | Chaayos Cha… | Chai Point … | Classic Mas… | Eat Unique … | OLIO Food S… | Tiffit Home… | Too Good To… | Deliveroo | Uber Eats | Weekly Food… | Zepto Now | EAT.ch | Geneva Home… | Just Eat Ta… | Smood | Delivery He… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Restaurant partnerships | |||||||||||||||||||
| Handmade in Zurich | |||||||||||||||||||
| Vegetarian | |||||||||||||||||||
| Delivery throughout Switzerland | |||||||||||||||||||
| Available in 180g packages | |||||||||||||||||||
| Multiple chai varieties (Classic Masala | |||||||||||||||||||
| Chili Choc | |||||||||||||||||||
| Curcuma Coco | |||||||||||||||||||
| Rooibos Caffeine Free | |||||||||||||||||||
| Orangutan) | |||||||||||||||||||
| Natural ingredients only | |||||||||||||||||||
| Online shop with delivery | |||||||||||||||||||
| Sticky chai concentrate for cafes | |||||||||||||||||||
| Tasting packages available | |||||||||||||||||||
| Chef-made meals with fresh | |||||||||||||||||||
| local products; Customizable meal plans (Medium | |||||||||||||||||||
| Large | |||||||||||||||||||
| Low-carb | |||||||||||||||||||
| Authentic Indian home-cooked meals | |||||||||||||||||||
| Delivery service available |