Description
Travel planning and organization app that helps users coordinate multiple aspects of trip planning
Market positioning
Established leader in digital travel planning and organization
Target audience
Business travelers, frequent travelers, and individuals who want organized trip management
Use cases
Comprehensive travel itinerary management, trip organization, and real-time travel coordination for business and leisure travelers
Company information
Company size
Large Enterprise
Revenue
$30+ billion (SAP parent company)
Scale
Global
Number of users
20+ million registered users
Features
Calendar integration, Flight tracking, Hotel booking management, Real-time updates, Travel document storage, Travel itinerary management, Trip organization
Pricing
Pricing modelfreemium
Starting priceFree (Pro version $49/year)
Billing periodMonthly/Annual for Pro version
Rating
4.5/5
Pros and cons
Based on: (AI summary)
Pros
- Established brand in travel planning
- Strong integration capabilities
- Real-time travel updates
- Comprehensive trip organization
Cons
- Limited information available due to webpage access error
- Potentially complex interface for casual users
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | TripIt Pro | Google Maps | Mei Tuan (美… | TripIt | Airbnb | Cultured Tr… | Inspirato T… | OYO Rooms | Tielu 12306… | Zicasso Tra… | Abercrombie… | Black Tomat… | Lufthansa D… | McShea Trav… | Trip.com | Trip Whispe… | Virtuoso Tr… | MagicGuides | TripIt: Tra… | Wanderlog |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hotel reservations | ||||||||||||||||||||
| Wide range of lodging alternatives | ||||||||||||||||||||
| Airport departure timing alerts | ||||||||||||||||||||
| Airport navigation | ||||||||||||||||||||
| All TripIt free features | ||||||||||||||||||||
| Alternate flight suggestions | ||||||||||||||||||||
| Baggage claim information | ||||||||||||||||||||
| Better seat finder | ||||||||||||||||||||
| Check-in reminders | ||||||||||||||||||||
| Connection gate guidance | ||||||||||||||||||||
| Country-specific travel info | ||||||||||||||||||||
| Document upload (25 per trip) | ||||||||||||||||||||
| Fare refund monitoring | ||||||||||||||||||||
| Passport renewal reminders | ||||||||||||||||||||
| Real-time flight alerts | ||||||||||||||||||||
| Reward program tracking | ||||||||||||||||||||
| Terminal and gate reminders | ||||||||||||||||||||
| Travel plan updates to contacts | ||||||||||||||||||||
| Trip disruption alerts | ||||||||||||||||||||
| Customizable map aesthetics |