Description
A platform that connects angel investors with tech startups, featuring syndicates where professional angel investors can lead deals and get carry compensation. Provides marketplace for startup-investor connections and job matching.
Market positioning
Leading platform for angel investing with strong focus on tech startups and professional investor networks
Target audience
Angel investors, accredited investors, tech startups seeking funding, job seekers in startup ecosystem
Use cases
Angel investing, startup funding, equity crowdfunding, startup talent recruitment, investor networking and deal syndication
Company information
Company size
Medium (500-1000 employees)
Revenue
$50-100M annually
Scale
Global platform with focus on US tech ecosystem
Number of users
100,000+ investors and startups
Features
Pricing
Rating
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Large network of experienced angel investors
- Syndicate system provides access to professional deal flow
- Established platform since 2010
- Strong track record with $160M+ raised
- Additional job marketplace feature
Cons
- High carry fees (up to 25%)
- Limited to accredited investors primarily
- Complex syndicate structure may be confusing
- Additional 5% fee to AngelList Advisors
- Limited to accredited investors only
Feature Comparison
Top features across 26 competitors (most common first)
| Feature | seedinvest | angellist | dealmaker s… | startengine | wefunder | floww platf… | investax to… | kingscrowd … | papermark d… | republic | startengine… | verve ventu… | dealroom di… | fundersclub | netcapital | securitize | templum | tokensoft | honeycomb c… | affinity crm | backed fina… | carta equit… | forecastr f… | polymath ne… | due diligen… | 100tasks pl… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portfolio management | ||||||||||||||||||||||||||
| Due diligence support | ||||||||||||||||||||||||||
| Reg CF and Reg A+ fundraising | ||||||||||||||||||||||||||
| Investor marketplace | ||||||||||||||||||||||||||
| No investor fees | ||||||||||||||||||||||||||
| Investor relations tools | ||||||||||||||||||||||||||
| Minimum investment of $100 | ||||||||||||||||||||||||||
| Reg CF fundraising platform | ||||||||||||||||||||||||||
| Digital securities compliance | ||||||||||||||||||||||||||
| Comprehensive due diligence process | ||||||||||||||||||||||||||
| Less than 2% acceptance rate | ||||||||||||||||||||||||||
| Multiple fundraising options (Reg D | ||||||||||||||||||||||||||
| Reg CF | ||||||||||||||||||||||||||
| Reg A+) | ||||||||||||||||||||||||||
| Auto Invest feature | ||||||||||||||||||||||||||
| Burn rate and revenue calculations | ||||||||||||||||||||||||||
| Detailed disclosures | ||||||||||||||||||||||||||
| Thorough financial documentation | ||||||||||||||||||||||||||
| Access for non-accredited investors | ||||||||||||||||||||||||||
| Escrow services |