Description
Durable and cost-effective, Currency is a broad portfolio of laminate desking, storage and conferencing solutions that work hard and look great in settings of all types – from private offices to the open plan and everywhere in between.
Market positioning
Premium commercial office furniture provider
Target audience
Corporate offices, private offices, open plan workspaces, conference rooms
Use cases
Commercial office furniture solutions for various workspace configurations including private offices, open plan environments, and conference rooms
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
Commercial/Enterprise
Number of users
<UNKNOWN>
Features
Cable management through hinged door power units, Conferencing capabilities, Integrates with panel systems, Laminate construction, Modular desking system, Multiple base options, Multiple woodgrain and solid laminate finishes, Parametric customization (1/16th inch increments), Storage solutions, Various table shapes and sizes
Pricing
Pricing modelB2B custom pricing
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- Broad product portfolio
- High customization with parametric capability
- Durable laminate construction
- Integrates well with other office systems
- Sustainable design practices
Cons
- Limited wireless charging capabilities
- Traditional cable management approach
- Requires professional installation
- Higher price point for small businesses
- Less consumer-friendly purchasing process
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Sobro Smart… | Modular Off… | Smart Desks… | Currency Mo… | Yo-Yo DESK … | Yo-Yo DESK … | Yo-Yo DESK … | Yo-Yo DESK … | Yo-Yo DESK … | Herman Mill… | Smart Stand… | Steelcase S… | Smart Offic… | FENLO Futur… | Modular Off… | IKEA Smart … | Smart Furni… | snap+ wirel… | Sleep Numbe… | Smart Furni… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smart home integration | ||||||||||||||||||||
| Technology integration | ||||||||||||||||||||
| Height adjustable standing capability | ||||||||||||||||||||
| Ergonomic design | ||||||||||||||||||||
| 7-year warranty | ||||||||||||||||||||
| Swedish design and manufacturing | ||||||||||||||||||||
| 10-year warranty | ||||||||||||||||||||
| Contemporary styling | ||||||||||||||||||||
| Modular design | ||||||||||||||||||||
| Built-in wireless charging | ||||||||||||||||||||
| Connectivity features | ||||||||||||||||||||
| Modern design | ||||||||||||||||||||
| Built-in power strips and USB-A/USB-C hubs | ||||||||||||||||||||
| Custom layouts (L-shapes | ||||||||||||||||||||
| clusters | ||||||||||||||||||||
| individual stations) | ||||||||||||||||||||
| Height-adjustable frames with programmable presets | ||||||||||||||||||||
| Integrated cable management trays and grommets | ||||||||||||||||||||
| IoT-enabled height adjustment | ||||||||||||||||||||
| Modular snap-on accessories |