Description
Travel accommodation and experience booking platform that connects travelers with unique lodging options and local experiences
Market positioning
Leading alternative accommodation platform
Target audience
Leisure travelers seeking unique accommodations and authentic local experiences
Use cases
Travel accommodation and experience booking platform that connects travelers with unique lodging options and local experiences
Company information
Company size
Large Enterprise (6,000+ employees)
Revenue
$8.4 billion (2022)
Scale
Global
Number of users
Over 4 million hosts, 1+ billion guest arrivals since 2008
Features
Accommodation booking, Experience booking, Local host connections, Mobile app, Personalized recommendations, Instant Book, Host verification, 24/7 customer support, Travel insurance options, Multi-language support
Pricing
Pricing modelcommission-based
Starting priceVaries by location and property type (typically $30-100+ per night)
Billing periodPer transaction (3% guest service fee + 3-5% host service fee)
Rating
4.2/5 on Trustpilot
Pros and cons
Based on: (AI summary)
Pros
- Large inventory of unique accommodations
- Strong brand recognition
- Local experience offerings
- Global presence
Cons
- Limited real-time adaptation
- No comprehensive trip planning
- Focus mainly on accommodations
Feature Comparison
Top features across 19 competitors (most common first)
| Feature | Amadeus Tra… | Google Trips | Costa Rica … | Airbnb | Booking.com… | Expedia | Expedia Tra… | Google Maps… | Sabre Trave… | Travelport … | TripAdvisor | Visit Hunga… | Airbnb Trav… | European Gr… | Booking.com | Flights Wit… | Skyscanner | Lonely Plan… | Suiteness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personalized recommendations | |||||||||||||||||||
| Hotel booking | |||||||||||||||||||
| Booking systems | |||||||||||||||||||
| Mobile solutions | |||||||||||||||||||
| Flight booking | |||||||||||||||||||
| Mobile app | |||||||||||||||||||
| Real-time data | |||||||||||||||||||
| Accommodation booking | |||||||||||||||||||
| Experience booking | |||||||||||||||||||
| Car rentals | |||||||||||||||||||
| Hotel reservations | |||||||||||||||||||
| Vacation packages | |||||||||||||||||||
| Multi-language support | |||||||||||||||||||
| AI-driven recommendations | |||||||||||||||||||
| Analytics | |||||||||||||||||||
| Travel management | |||||||||||||||||||
| AI-driven personalization | |||||||||||||||||||
| Email integration | |||||||||||||||||||
| Itinerary suggestions | |||||||||||||||||||
| Machine learning algorithms |