Description
India's First Filter Water Bottle with UV-C Sterilisation Technology, featuring 7 Layer Insulation, Temperature Display & Hydration Reminder
Market positioning
Premium smart water bottle with advanced sterilisation technology targeting the Indian market
Target audience
Health-conscious consumers in India seeking safe, clean drinking water with smart features
Use cases
Personal hydration with advanced water purification for daily use, travel, and outdoor activities in India where water quality concerns are prevalent
Company information
Company size
Small to Medium Enterprise
Revenue
$1M - $10M (estimated)
Scale
Regional (India-focused)
Number of users
<UNKNOWN>
Features
500ml capacity, 7 layer insulation, Available in Peachy Blush color, Built-in water filter, Hydration reminder, Temperature display, UV-C sterilisation technology
Pricing
Pricing modelone-time purchase
Starting price<UNKNOWN>
Billing periodN/A - One-time purchase
Rating
<UNKNOWN>
Pros and cons
Based on: (AI summary)
Pros
- First-to-market in India with UV-C sterilisation
- Multi-functional with temperature display and hydration reminders
- Advanced 7-layer insulation technology
- Combines filtration and sterilisation in one product
Cons
- Currently unavailable on Amazon
- Limited capacity at 500ml
- Pricing information not available
- Unknown battery life for smart features
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | LARQ Bottle… | Fles® GO mi… | LARQ Bottle… | Fles® Schoo… | LARQ Self-c… | SteriPEN UV… | YEWAY Custo… | 2025 New Sm… | LARQ Bottle… | LARQ UV-C L… | Household U… | OEM Domesti… | WATERH Boos… | Self-Cleani… | Grob Hidrat… | LARQ Pitche… | Mobile Wate… | Rechargeabl… | Factory Sup… | Mobile Wate… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portable design | ||||||||||||||||||||
| Stainless steel construction | ||||||||||||||||||||
| Smart technology integration | ||||||||||||||||||||
| Removes chlorine | ||||||||||||||||||||
| Built-in filtration | ||||||||||||||||||||
| Hydration tracking | ||||||||||||||||||||
| Multiple size options (23 oz | ||||||||||||||||||||
| 34 oz) | ||||||||||||||||||||
| UV-C self-cleaning technology | ||||||||||||||||||||
| Hydration reminder | ||||||||||||||||||||
| Rechargeable battery | ||||||||||||||||||||
| UVC LED sterilization technology | ||||||||||||||||||||
| 1-month battery life | ||||||||||||||||||||
| Automatic cleaning every 2 hours | ||||||||||||||||||||
| Available in 17oz and 25oz sizes | ||||||||||||||||||||
| BPA-free materials | ||||||||||||||||||||
| Double-wall vacuum insulation | ||||||||||||||||||||
| Mercury-free UV purification | ||||||||||||||||||||
| No replacement filters needed | ||||||||||||||||||||
| One-touch activation |