Description
Scheduling app that allows users to share scheduling links for easy appointment booking without back-and-forth communication
Market positioning
Market leader in appointment scheduling software
Target audience
Professionals, sales teams, and service providers who need to schedule meetings and appointments efficiently
Use cases
Streamlining appointment scheduling and eliminating back-and-forth communication for meeting coordination
Company information
Company size
Medium (500-1000 employees)
Revenue
$100M-500M ARR
Scale
Global
Number of users
10M+ users
Features
Automated booking, Available timeslot display, Calendar integration, Meeting coordination, Scheduling links
Pricing
Pricing modelfreemium
Starting priceFree (Basic plan), $8/month (Essentials)
Billing periodMonthly/Annual
Rating
4.5/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Largest scheduling app market share
- Easy-to-use scheduling links
- Eliminates back-and-forth communication
- Strong market presence
Cons
- Limited advanced AI features compared to newer competitors
- May lack sophisticated task management integration
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Alexa | Siri | Calendly | AI Pin | Humane AI P… | Superwhisper | Google Cale… | Google Voic… | Google Work… | Microsoft 3… | Notion AI | ChatGPT | Reclaim AI | Apple Visio… | Reader by E… | Evernote | Google Gemi… | Motion | Qualcomm Vo… | Todoist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Calendar integration | ||||||||||||||||||||
| Cross-platform synchronization | ||||||||||||||||||||
| Generative AI integration | ||||||||||||||||||||
| Workflow automation | ||||||||||||||||||||
| Information retrieval | ||||||||||||||||||||
| Task automation | ||||||||||||||||||||
| Collaboration tools | ||||||||||||||||||||
| Note-taking and organization | ||||||||||||||||||||
| Content generation | ||||||||||||||||||||
| Research assistance | ||||||||||||||||||||
| Workflow enhancement | ||||||||||||||||||||
| Voice recognition and synthesis | ||||||||||||||||||||
| Smart home device control | ||||||||||||||||||||
| Music streaming control | ||||||||||||||||||||
| Online ordering capabilities | ||||||||||||||||||||
| Appointment scheduling | ||||||||||||||||||||
| Third-party skill integration | ||||||||||||||||||||
| App control and navigation | ||||||||||||||||||||
| Device integration across Apple ecosystem | ||||||||||||||||||||
| Natural language understanding |