Description
A comprehensive unified communications platform that encompasses team collaboration tools, VoIP phone systems, and virtual office setup support with exceptional video conferencing experiences
Market positioning
Leading video conferencing solution with 55.91% market share in 2024
Target audience
Businesses that prioritise straightforward, high-quality video conferencing without complex collaboration requirements
Use cases
Video conferencing, team collaboration, unified communications, virtual meetings, webinars, and phone systems
Company information
Company size
Large Enterprise
Revenue
$4.4 billion (2023)
Scale
Global
Number of users
500+ million users globally
Features
AI Companion for meeting summaries and insights, Creative image generation through Zoom Whiteboard, Cross-platform consistency, Granular security controls, Real-time summaries and document creation, SAML, OAuth, and password-based authentication, Team chat with intelligent thread summarisation, Third-party integrations, Video conferencing up to 1,000 participants
Pricing
Pricing modelfreemium
Starting priceFree (Basic plan), $14.99/month/user (Pro plan)
Billing periodMonthly and Annual
Rating
4.4/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Exceptional video and audio quality
- Lightweight, easy-to-use interface
- Excellent cross-platform consistency
- Strong third-party integrations
- Advanced AI features with Zoom AI Companion
Cons
- 40-minute limit on free group meetings
- Limited collaboration features compared to Teams
- Less integrated with business productivity suites
- Additional costs for advanced features and larger meetings
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Jamie AI Me… | Microsoft T… | Otter.ai Me… | Zoom | MeetGeek AI… | Otter.ai | Rev | Fireflies.ai | Microsoft C… | Aveni AI Tr… | Castmagic | Descript | Happy Scribe | Krisp.ai | Read.ai | Sonix | Zoom Video … | Trint | Alice | Transcript … |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AI transcription | ||||||||||||||||||||
| Meeting recording | ||||||||||||||||||||
| Conversation intelligence | ||||||||||||||||||||
| CRM integration | ||||||||||||||||||||
| Team collaboration | ||||||||||||||||||||
| Action item extraction | ||||||||||||||||||||
| AI-powered transcription | ||||||||||||||||||||
| Sentiment analysis | ||||||||||||||||||||
| 100+ supported languages | ||||||||||||||||||||
| Works online and offline | ||||||||||||||||||||
| Screen sharing | ||||||||||||||||||||
| Video conferencing | ||||||||||||||||||||
| Chrome extension | ||||||||||||||||||||
| Teams | ||||||||||||||||||||
| AI sales coaching | ||||||||||||||||||||
| Revenue intelligence | ||||||||||||||||||||
| Multiple language support | ||||||||||||||||||||
| Automatic speaker detection | ||||||||||||||||||||
| Custom templates for different meeting types | ||||||||||||||||||||
| GDPR compliant |