Description
Electronic Health Record (EHR) solution that charges per provider per month, making it accessible to small practices while enabling proportional scaling for larger groups
Market positioning
EHR solution provider focusing on scalable per-provider pricing
Target audience
Small practices to larger healthcare groups, clinicians
Use cases
Electronic Health Record management, practice administration, and clinical workflow optimization for healthcare providers of varying sizes
Company information
Company size
Mid-market healthcare technology company
Revenue
$50-100M estimated annual revenue
Scale
Small to large healthcare practices (10-1000+ providers)
Number of users
10,000+ healthcare providers estimated
Features
Electronic Health Records, Per-provider scaling, Practice management, Clinical documentation, Patient scheduling, Billing integration
Pricing
Pricing modelsubscription
Starting price$149 per provider per month
Billing periodMonthly per provider
Rating
4.2/5.0
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Accessible to small practices
- Scalable for larger groups
- Provider-based pricing model
Cons
- <UNKNOWN>
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Digital Tra… | DigitalRadar | Hospital Di… | Hospital Ma… | Hospital Ma… | athenahealt… | Babylon Hea… | CARTONET | Whatfix Dig… | Hospital Ma… | IQVIA Healt… | viQtor Pati… | AWS Digital… | Elation Hea… | IBM Digital… | teamplay Pl… | Mirror | Product Ana… | viQtor Heal… | Helios Digi… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clinical documentation | ||||||||||||||||||||
| Workflow optimization | ||||||||||||||||||||
| AI Integration Services | ||||||||||||||||||||
| Cloud Consulting and Migration | ||||||||||||||||||||
| Custom CRM Development | ||||||||||||||||||||
| DevOps Services | ||||||||||||||||||||
| Enterprise Software Development | ||||||||||||||||||||
| ERP Integration | ||||||||||||||||||||
| Legacy Application Modernization | ||||||||||||||||||||
| Managed IT Services | ||||||||||||||||||||
| Product Development and Engineering | ||||||||||||||||||||
| Quality Assurance and Testing | ||||||||||||||||||||
| 234 assessment questions across 7 digitalization dimensions | ||||||||||||||||||||
| Benchmarking capabilities across hospital types | ||||||||||||||||||||
| Comprehensive digital maturity scoring on 100-point scale | ||||||||||||||||||||
| Granular transparency on digital maturity | ||||||||||||||||||||
| Interactive dashboards for detailed results analysis | ||||||||||||||||||||
| Mandatory participation for Hospital Future Fund recipients | ||||||||||||||||||||
| Support for advanced planning by health authorities | ||||||||||||||||||||
| AI Solutions in Healthcare |