Description
A comprehensive Discord bot offering highly configurable auto-moderation, custom commands, role management, and feed notifications for Reddit and YouTube content.
Market positioning
Strong competitor in the general-purpose bot category
Target audience
Discord server administrators seeking advanced customization
Use cases
Comprehensive Discord server management with advanced auto-moderation, custom commands, role management, and content feed integration
Company information
Company size
Small (1-10 employees)
Revenue
Under $1M
Scale
Mid-scale (10K-100K users)
Number of users
50,000+
Features
Automated rule enforcement, Custom commands creation, Fast Reddit and YouTube feeds, Highly configurable auto-moderator, Multiple role assignment modes, Self-assigning roles through reactions
Pricing
Pricing modelfreemium
Starting priceFree (Premium features from $5/month)
Billing periodMonthly/Annual for premium features
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Highly configurable and customizable
- Strong auto-moderation capabilities
- Good feed integration
- Flexible role management
- Highly customizable
Cons
- May require technical knowledge to configure
- Complex interface for beginners
- Steep learning curve
- Complex setup process
- Requires time investment to master
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | carl bot | dyno | mee6 | discord bot… | dyno bot | midjourney … | discord.py … | parallel | yagpdb (yet… | mee6 discor… | arcane | automod | blaze marke… | common room | premium dis… | sapphire | byteplus mo… | maki | probot | wick |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moderation tools | ||||||||||||||||||||
| Custom commands | ||||||||||||||||||||
| Role management | ||||||||||||||||||||
| Spam detection | ||||||||||||||||||||
| Automated rule enforcement | ||||||||||||||||||||
| Auto-moderation | ||||||||||||||||||||
| Reaction roles | ||||||||||||||||||||
| Custom command creation | ||||||||||||||||||||
| Leveling system | ||||||||||||||||||||
| Automated moderation tools | ||||||||||||||||||||
| Integration capabilities | ||||||||||||||||||||
| Mute/kick/ban functionality | ||||||||||||||||||||
| Anti-spam protection | ||||||||||||||||||||
| Community engagement tools | ||||||||||||||||||||
| Moderation capabilities | ||||||||||||||||||||
| user management | ||||||||||||||||||||
| Logging | ||||||||||||||||||||
| Utility commands | ||||||||||||||||||||
| Advanced moderation tools | ||||||||||||||||||||
| Complete server action logging |