Description
Design and prototyping tool for user experience and interface design, competing with Figma in the collaborative design space
Market positioning
Second major competitor to Figma with 13.54% market share in the collaborative design space
Target audience
UX/UI designers, product teams, and design agencies working on digital experiences
Use cases
Design and prototyping tool for user experience and interface design, competing with Figma in the collaborative design space
Company information
Company size
Large Enterprise (25,000+ employees)
Revenue
$19.4 billion (2023)
Scale
Global
Number of users
Millions of users globally
Features
Adobe Creative Suite integration, Design and prototyping, Design collaboration, Design systems, Interface design capabilities, Prototyping, UI/UX design, User experience design tools, Vector graphics, Collaboration
Pricing
Pricing modelSubscription
Starting price$9.99/month
Billing periodMonthly/Annual
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Integration with Adobe Creative Suite
- Part of Adobe Creative Suite ecosystem
- Strong prototyping capabilities
- Integration with other Adobe products
- Established brand
Cons
- Less real-time collaboration compared to Figma
- Losing market share to Figma
- More complex implementation
- Less popular than Figma
- Part of larger Adobe ecosystem
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Untitled UI | Beyond UI | Figma to Co… | Landify | Style Dicti… | Adobe XD | AutoHTML | Canva | Detachless … | Figma Desig… | FireJet | Frames X | Miro | Sketch | UntitledUI … | Figma Tailw… | Framer | InVision | MagicPatter… | Webflow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Design systems | ||||||||||||||||||||
| Prototyping | ||||||||||||||||||||
| Dark mode support | ||||||||||||||||||||
| Color styles | ||||||||||||||||||||
| Design collaboration | ||||||||||||||||||||
| UI/UX design | ||||||||||||||||||||
| Vector graphics | ||||||||||||||||||||
| Collaboration | ||||||||||||||||||||
| Template library | ||||||||||||||||||||
| Figma integration | ||||||||||||||||||||
| Team collaboration tools | ||||||||||||||||||||
| Real-time collaboration | ||||||||||||||||||||
| 10 | ||||||||||||||||||||
| 000+ components and variants | ||||||||||||||||||||
| 100% Auto Layout 5.0 | ||||||||||||||||||||
| 420+ mobile and desktop page examples | ||||||||||||||||||||
| 900+ global color/typography/effects styles | ||||||||||||||||||||
| accessibility focused | ||||||||||||||||||||
| Figma variables features | ||||||||||||||||||||
| smart variants |