Description
Coatings composed of carbonated silicate minerals (C3S, C2S, C3S2, CS) that form dense structures and provide protective effects for concrete while capturing CO2. These coatings offer good strength and durability through volume expansion during carbonation.
Market positioning
Emerging technology focused on concrete protection and CO2 sequestration
Target audience
Construction industry, concrete protection specialists, and sustainable building material companies
Use cases
Concrete protection, infrastructure durability enhancement, sustainable construction, CO2 capture in building materials
Company information
Company size
<UNKNOWN>
Revenue
<UNKNOWN>
Scale
Industrial/Commercial scale
Number of users
<UNKNOWN>
Features
CO2 sequestration capabilities, Dense protective structure formation, Good bond strength with concrete, Improved durability for concrete structures, Steel reinforcement protection, Volume expansion process for strength
Pricing
Pricing modelB2B industrial pricing
Starting price<UNKNOWN>
Billing period<UNKNOWN>
Rating
<UNKNOWN>
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Excellent protective effect on concrete
- Good bond strength (demonstrated >60 MPa strength)
- CO2 capture and sequestration
- Improved concrete durability
- Volume expansion provides structural benefits
Cons
- Limited air purification capabilities without additives
- Requires specific application conditions
- May not address air quality improvement directly
- Carbonation process timing critical
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | PozzoCEM Vi… | Green Wall … | Titanium Di… | Photocataly… | Geosyntheti… | TiO2-based … | Titanium Di… | Calcium sil… | 3D Construc… | PPG Green B… | Clean Energ… | Holcim Gree… | Photocataly… | Polymeric a… | Zinc Oxide … | FMC Photoca… | ADAMA Photo… | Tin Oxide P… | Zinc Oxide … | Bayer Photo… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Self-cleaning properties | ||||||||||||||||||||
| Air purification capabilities | ||||||||||||||||||||
| Photocatalytic air purification | ||||||||||||||||||||
| 100% Portland cement replacement | ||||||||||||||||||||
| 92% fewer emissions than traditional cement | ||||||||||||||||||||
| Compatible with 3D printing technology | ||||||||||||||||||||
| Decreases construction waste | ||||||||||||||||||||
| Enables rapid building construction | ||||||||||||||||||||
| Increases worker safety | ||||||||||||||||||||
| Near zero-carbon formulation | ||||||||||||||||||||
| Rapid setting time (2-3 minutes) | ||||||||||||||||||||
| Reduces construction costs | ||||||||||||||||||||
| Aesthetic enhancement | ||||||||||||||||||||
| Biodiversity support | ||||||||||||||||||||
| Living wall system | ||||||||||||||||||||
| Natural air purification | ||||||||||||||||||||
| NO2 reduction (15%) | ||||||||||||||||||||
| PM10 reduction (23%) | ||||||||||||||||||||
| Air pollutant decomposition (NOx | ||||||||||||||||||||
| VOCs) |