Description
A meal planning and recipe management app that allows users to upload, scan, and organize their recipes across multiple devices with sync capabilities
Market positioning
Established recipe management solution focused on organization rather than AI-powered cooking assistance
Target audience
Home cooks and meal planners who want to digitize and organize their recipe collections
Use cases
Personal recipe collection management, meal planning, and recipe organization across multiple devices
Company information
Company size
Small (10-50 employees)
Revenue
$1-10M annually
Scale
Consumer/Individual
Number of users
50,000-100,000 active users
Features
Cloud-based recipe storage, Cross-device synchronization, Multi-platform support (iOS, Android, Mac, Windows), Recipe organization and management, Recipe upload and scanning
Pricing
Pricing modelone-time purchase
Starting price$4.99
Billing periodOne-time payment
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Cross-platform availability
- Recipe scanning functionality
- Cloud synchronization
- One-time purchase model
Cons
- Requires separate purchase for each platform
- High cost for multi-platform users
- No mention of AI or smart recipe suggestions
- Limited to recipe storage rather than ingredient-based recipe generation
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Allrecipes … | Smart Kitch… | Mini Chef A… | RecipeRadar | ReciMe App | Tasty | Plan to Eat | LG AI Kitch… | Love and Le… | Ingredient … | Recipe Keep… | Samsung AI … | Voicipe | Whisk | Chef AI Kit… | GE AI Kitch… | Siemens AI … | Fruit Stand… | Brisk It AI… | SuperCook -… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Step-by-step cooking guidance | ||||||||||||||||||||
| Voice control integration | ||||||||||||||||||||
| Voice-controlled recipe navigation | ||||||||||||||||||||
| Voice-activated queries | ||||||||||||||||||||
| Automated cooking adjustments | ||||||||||||||||||||
| 60 | ||||||||||||||||||||
| 000 recipe database | ||||||||||||||||||||
| Cooking method preferences | ||||||||||||||||||||
| Cooking time-based search | ||||||||||||||||||||
| Hands-free operation | ||||||||||||||||||||
| Ingredient-based recipe matching | ||||||||||||||||||||
| Recipe favorites integration | ||||||||||||||||||||
| Recipe reviews and tips | ||||||||||||||||||||
| Send recipes to phone | ||||||||||||||||||||
| Voice-guided step-by-step instructions | ||||||||||||||||||||
| AI-powered ingredient recognition from photos | ||||||||||||||||||||
| Expiration date management | ||||||||||||||||||||
| Food waste reduction | ||||||||||||||||||||
| Kitchen organization tools | ||||||||||||||||||||
| Meal planning assistance |