Description
School of Motion is an online education platform specializing in motion graphics, animation, and character animation courses for designers and animators looking to build professional skills and grow their careers.
Market positioning
Leading online education platform for motion design and animation
Target audience
Graphic designers, motion designers, aspiring animators, social media content creators
Use cases
School of Motion is an online education platform specializing in motion graphics, animation, and character animation courses for designers and animators looking to build professional skills and grow their careers.
Company information
Company size
51–200 employees
Revenue
$10M–$50M
Scale
Mid-size
Number of users
100,000+
Features
2D and 3D animation courses, Character animation training, Community access, Free and paid course options, Industry-expert instructors, Motion graphics courses, Portfolio-building projects
Pricing
Pricing modelSubscription
Starting price$99/month
Billing periodMonthly and Annual
Rating
4.8/5
Pros and cons
Based on: (AI summary)
Pros
- High-quality, industry-relevant curriculum
- Strong focus on motion graphics and character animation
- Active community of creators
- Free introductory content available
- Recognized brand in the motion design industry
Cons
- Expensive individual courses
- Not specifically focused on social media content strategy
- Limited coverage of social media series creation
- Less beginner-friendly for non-designers
Feature Comparison
Top features across 18 competitors (most common first)
| Feature | Adobe Anima… | Vyond | Animation M… | Rusty Anima… | Animaker | Blender (3D… | Disney Anim… | School of M… | Pixar Anima… | Skillshare … | Toonly | Netflix Ani… | PowToon | Udemy Anima… | Sony Pictur… | 2D Animatio… | Kasra Desig… | EvolutionTi… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2D character animation | ||||||||||||||||||
| 2D and 3D animation training | ||||||||||||||||||
| Character animation courses | ||||||||||||||||||
| Scene templates | ||||||||||||||||||
| Streaming content via Disney+ | ||||||||||||||||||
| Motion graphics courses | ||||||||||||||||||
| Mobile and desktop access | ||||||||||||||||||
| Character rigging and puppeting | ||||||||||||||||||
| Integration with Creative Cloud suite | ||||||||||||||||||
| Motion graphics creation | ||||||||||||||||||
| Social media export formats | ||||||||||||||||||
| Tutorial and learning resources | ||||||||||||||||||
| Brand guide alignment | ||||||||||||||||||
| Custom animation capabilities | ||||||||||||||||||
| Enterprise-grade video production | ||||||||||||||||||
| Per-video rights transfer for reselling | ||||||||||||||||||
| Community and peer feedback | ||||||||||||||||||
| Mentorship from industry professionals | ||||||||||||||||||
| Online learning platform | ||||||||||||||||||
| Partnership app with Toon Boom (launched April 2024) |