Description
Job board that provides job listings along with company reviews, salary information, and interview insights shared by employees for company culture insights
Market positioning
Leading platform for company transparency and employer insights
Target audience
Professionals seeking transparency about company culture and compensation
Use cases
Job board that provides job listings along with company reviews, salary information, and interview insights shared by employees for company culture insights
Company information
Company size
Large Enterprise
Revenue
$500M+ annually
Scale
Global
Number of users
70+ million users globally
Features
Benefits information, CEO approval ratings, Company photos, Company reviews and ratings, Interview experiences, Job listings, Salary transparency
Pricing
Pricing modelfreemium
Starting priceFree (with premium features starting at $8.99/month)
Billing periodMonthly/Annual for premium features
Rating
4.2/5
Pros and cons
Based on: (AI summary)
Pros
- Comprehensive company insights
- Salary transparency
- Employee-generated content
- Interview preparation resources
Cons
- Limited job discovery features
- Focus on company research rather than career path exploration
- Smaller job database compared to Indeed
Feature Comparison
Top features across 27 competitors (most common first)
| Feature | careerexplo… | indeed | indeed job … | linkedin jo… | linkedin ta… | o*net online | skills matc… | coach: ai-p… | jobscan job… | simplify jo… | skillup car… | betterup ca… | college rec… | glassdoor j… | glassdoor | kf advance | linkedin ca… | monster | ziprecruiter | careerbuild… | my next move | my next mov… | quenza care… | talent recr… | workhap | mwm app pub… | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Professional networking | |||||||||||||||||||||||||||
| Job search | |||||||||||||||||||||||||||
| candidate screening tools | |||||||||||||||||||||||||||
| mobile app | |||||||||||||||||||||||||||
| Company reviews | |||||||||||||||||||||||||||
| Job search functionality | |||||||||||||||||||||||||||
| Location-based job filtering | |||||||||||||||||||||||||||
| Salary transparency | |||||||||||||||||||||||||||
| Employer branding | |||||||||||||||||||||||||||
| Candidate matching | |||||||||||||||||||||||||||
| Behavioral trait analysis | |||||||||||||||||||||||||||
| Career matching based on strengths/interests/personality | |||||||||||||||||||||||||||
| Career planning tools | |||||||||||||||||||||||||||
| Comprehensive career assessment | |||||||||||||||||||||||||||
| Educational pathway guidance | |||||||||||||||||||||||||||
| Library of 1 | |||||||||||||||||||||||||||
| 000+ careers and degrees | |||||||||||||||||||||||||||
| Personality archetype identification | |||||||||||||||||||||||||||
| Real-time algorithm improvements | |||||||||||||||||||||||||||
| Student discounts |