Description
Smart cameras that record and upload automatically. A line of automatic smart cameras designed to meet every need, including indoor, outdoor and portable solutions, plus supplementary static angles.
Market positioning
Leading automated sports video capture solution
Target audience
Sports teams needing automated video capture for analysis
Use cases
Automated video recording and analysis for sports teams at all levels, from youth to professional
Company information
Company size
Medium (500-1000 employees)
Revenue
$50M-$100M annually
Scale
Global sports technology platform
Number of users
10,000+ teams globally
Features
Automatic recording, Automatic upload, Indoor and outdoor solutions, Multiple camera angles, Portable options, Smart camera technology
Pricing
Pricing modelsubscription
Starting price$4,000+ per camera system
Billing periodMonthly/Annual subscription tiers
Rating
4.2/5
No Trustpilot link available
Pros and cons
Based on: (AI summary)
Pros
- Automated capture eliminates manual work
- Multiple deployment options
- Integrated with Hudl ecosystem
- Professional quality recording
Cons
- Hardware dependency
- Requires installation and setup
- Pricing not disclosed
Feature Comparison
Top features across 20 competitors (most common first)
| Feature | Hudl | Hudl Platfo… | Hudl Sports… | Instat | LongoMatch | Once Sport … | Match Analy… | Catapult Vi… | Hudl Focus | Hudl Sports… | Sportscode | Once Sport … | Opta Vision | Veo Studio … | Balltime | ai.io platf… | OptaAI Stud… | Wyscout Vid… | Dartfish Vi… | Nacsport Vi… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Performance analysis tools | ||||||||||||||||||||
| Multi-sport support | ||||||||||||||||||||
| Match footage analysis | ||||||||||||||||||||
| Automatic video capture with Focus cameras | ||||||||||||||||||||
| Livestreaming capabilities | ||||||||||||||||||||
| Mobile platform access | ||||||||||||||||||||
| Video sharing and review | ||||||||||||||||||||
| video analysis and breakdown tools | ||||||||||||||||||||
| Performance tracking | ||||||||||||||||||||
| Scouting capabilities | ||||||||||||||||||||
| Player performance tracking | ||||||||||||||||||||
| AI-powered Chromakey | ||||||||||||||||||||
| Automatic player tracking | ||||||||||||||||||||
| Field mapping | ||||||||||||||||||||
| Timeline markers | ||||||||||||||||||||
| Analytics workflows | ||||||||||||||||||||
| data visualization | ||||||||||||||||||||
| Training session analysis | ||||||||||||||||||||
| Recruiting tools for athletes | ||||||||||||||||||||
| Cloud-based video storage |